Feat slots


Id Champion Slot 1 Slot 2
Level Cost Disabled Level Cost Disabled
1 Bruenor 635 922e15 0 2315 3.01e60 0
2 Celeste 385 3.92e18 0 1415 16.9e60 0
3 Nayeli 255 17.4e18 0 960 108e60 0
4 Jarlaxle 385 65.4e18 0 1530 466e60 0
5 Calliope 400 271e18 0 1690 3.55e63 0
6 Asharra 175 894e18 0 780 27.5e63 0
7 Minsc 225 2.21e21 0 1110 79.7e63 0
8 Delina 730 7.61e21 0 4140 453e63 0
9 Makos 60 73.7e21 0 330 2.73e66 0
10 Tyril 310 70.6e21 0 2400 13.6e66 0
11 Jamilah 65 382e21 0 580 114e66 0
12 Arkhan 35 1.58e24 0 450 490e66 0
13 Hitch 335 9.31e21 0 1820 402e63 0
14 Stoki 310 59.7e18 0 1260 681e60 0
15 Krond 305 1.01e21 0 1400 14.5e63 0
16 Gromma 280 21.3e18 0 1085 114e60 0
17 Dhadius 320 240e18 0 1360 2.68e63 0
18 Drizzt 130 46.0e21 0 770 2.00e66 0
19 Barrowin 190 77.7e21 0 1440 15.1e66 0
20 Regis 470 3.85e18 0 1745 15.9e60 0
21 Birdsong 165 31.2e21 0 995 3.54e66 0
22 Zorbu 60 1.27e24 0 795 521e66 0
23 Strix 155 226e21 0 1345 77.8e66 0
24 Nrakk 225 11.6e21 0 1190 634e63 0
25 Catti-brie 410 2.99e21 0 2125 74.9e63 0
26 Evelyn 380 833e18 0 1760 18.4e63 0
27 Binwin 195 14.4e18 0 735 82.2e60 0
28 Deekin 355 1.01e18 0 1295 4.04e60 0
29 Xander 235 185e18 0 995 3.27e63 0
30 Azaka 80 745e21 0 1600 345e66 0
31 Ishi 265 59.4e18 0 1075 585e60 0
32 Wulfgar 145 76.4e21 0 1045 15.1e66 0
33 Farideh 285 2.48e21 0 1450 99.3e63 0
34 Donaar 330 5.84e18 0 1195 21.9e60 0
35 Vlahnya 230 7.53e21 0 1290 566e63 0
36 Warden 140 277e21 0 1470 78.6e66 0
37 Nerys 55 1.26e24 0 790 518e66 0
38 K'thriss 240 931e15 0 865 3.85e60 0
39 Paultin 600 69.4e18 0 2445 552e60 0
40 Black Viper 325 2.50e21 0 1710 79.2e63 0
41 Rosie 115 125e21 0 800 17.9e66 0
42 Aila 230 31.0e21 0 1405 2.94e66 0
43 Spurt 375 22.7e18 0 1405 97.8e60 0
44 Qillek 470 207e18 0 2050 3.37e63 0
45 Korth 265 5.29e18 0 965 16.3e60 0
46 Walnut 290 8.56e21 0 1600 522e63 0
47 Shandie 265 1.05e21 0 1220 20.1e63 0
48 Jim 180 3.66e21 0 895 91.8e63 0
49 Turiel 420 1.07e18 0 1555 3.22e60 0
50 Pwent 360 273e18 0 1510 3.00e63 0
51 Avren 95 386e21 0 960 68.1e66 0
52 Sentry 445 58.8e18 0 1815 629e60 0
53 Krull 230 989e18 0 1045 18.0e63 0
54 Artemis 580 18.7e18 0 2355 15.5e63 0
55 Môrgæn 190 36.8e21 0 1160 3.38e66 0
56 Havilar 180 89.8e21 0 1250 17.5e66 0
57 Sisaspia 185 1.06e18 0 680 5.93e60 0
58 Briv 215 195e18 0 925 2.43e63 0
59 Melf 60 552e21 0 1140 280e66 0
60 Krydle 605 3.21e18 0 2290 14.0e60 0
61 Jaheira 410 58.5e18 0 1695 521e60 0
62 Nova 180 260e21 0 1695 85.3e66 0
63 Freely 240 3.30e21 0 1240 76.0e63 0
64 Beadle & Grimm 180 12.2e21 0 1000 408e63 0
65 Omin 435 20.0e18 0 1715 121e60 0
66 Lazaapz 255 25.3e21 0 1655 2.37e66 0
67 Dragonbait 95 254e21 0 830 104e66 0
68 Ulkoria 280 95.8e21 0 2025 13.8e66 0
69 Torogar 210 103e21 0 1530 13.5e66 0
70 Ezmerelda 385 1.18e18 0 1410 3.15e60 0
71 Penelope 115 808e21 0 1455 496e66 0
72 Lucius 310 2.66e21 0 1610 75.1e63 0
73 Baeloth 220 73.5e18 0 885 538e60 0
74 Talin 425 4.93e18 0 1565 22.9e60 0
75 Hew Maan 450 8.16e21 0 2515 465e63 0
76 Orisha 135 280e21 0 1390 81.4e66 0
77 Alyndra 455 771e18 0 2165 14.4e63 0
78 Orkira 465 1.01e18 0 1735 2.83e60 0
79 Shaka 260 29.1e21 0 1755 2.47e66 0
80 Mehen 390 15.1e18 0 1535 108e60 0
81 Selise 80 966e21 0 985 337e66 0
82 Sgt. Knox 280 884e18 0 1325 15.9e63 0
83 Ellywick 185 85.6e21 0 1365 12.5e66 0
84 Prudence 490 197e18 0 2195 2.77e63 0
85 Corazón 250 8.48e21 0 1420 522e63 0
86 Reya 195 994e18 0 910 24.9e63 0
87 NERDS 330 1.04e18 0 1195 3.89e60 0
88 Xerophon 240 3.09e21 0 1200 10.0e63 0
89 D'hani 295 1.24e18 0 1095 3.60e60 0
90 Brig 320 19.6e18 0 1265 132e60 0
91 Widdle 385 1.38e15 0 1415 310e45 0
92 Yorven 150 46.3e21 0 1125 7.18e66 0
93 Viconia 285 169e18 0 1235 1.93e63 0
94 Rust 165 235e21 0 1925 81.3e66 0
95 Vi 115 778e21 0 2225 400e66 0
96 Desmond 540 58.2e18 0 2240 609e60 0
97 Tatyana 195 11.8e21 0 1080 426e63 0
98 Gazrick 245 3.15e21 0 1295 91.2e63 0
99 Dungeon Master 320 966e18 0 1475 16.3e63 0
100 Nordom 195 26.8e21 0 1260 3.25e66 0
101 Merilwen 350 4.78e18 0 1290 19.2e60 0
102 Nahara 485 19.0e18 0 1940 108e60 0
103 Valentine 380 233e18 0 1670 3.04e63 0
104 Voronika 510 1.29e18 0 1860 3.26e60 0
105 Dob 110 715e21 0 1880 443e66 0
106 Blooshi 295 4.65e18 0 1100 24.9e60 0
113 Egbert 185 2.25e21 0 1005 75.1e63 0
114 Kent 335 83.6e18 0 1370 580e60 0
115 Virgil 215 87.8e21 0 1620 11.8e66 0
116 Warduke 390 7.75e21 0 2120 466e63 0
117 Imoen 115 262e21 0 1190 82.2e66 0
118 Fen 1 200e6 0 2 400e6 0
Id Champion Slot 1 Slot 2
EARLY ACCESS
with your support it will be ready in about 6 months or ... sooner