Chests
The list below lets you view all chest types available in the game.
You can use weekend chest list for determining incoming weekend buffs.
In FAQ section, you can find more about Chests and Pity Timers.
*MAXGC2FE - Maximum Gold Chest count needed To have Full Epic champions
(per chest type, takes hoarded chests into account, ignores fact, that champion might not be unlocked)
Id | Name | Type | Golden Item Chest | Gear for | Gear for ID | Opened count |
Hoarded count |
Epic pity CD timer |
Golden pity counter |
Missing rares |
Missing epics |
MaxGC2FE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver Chest | standard | false | Core Champions | [1,2,3,4,5,6,7,8,9,10,11,12,13,18,30,67,68,86,87,88,106,108,109,110,111,112,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134] | ||||||||
2 | Gold Chest | standard | true | Core Champions | [1,2,3,4,5,6,7,8,9,10,11,12,13,18,30,67,68,86,87,88,106,108,109,110,111,112,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134] | ||||||||
3 | Silver Stoki Chest | event | false | Stoki | [14] | ||||||||
4 | Gold Stoki Chest | event | true | Stoki | [14] | ||||||||
5 | Silver Krond Chest | event | false | Krond | [15] | ||||||||
6 | Gold Krond Chest | event | true | Krond | [15] | ||||||||
7 | Silver Gromma Chest | event | false | Gromma | [16] | ||||||||
8 | Gold Gromma Chest | event | true | Gromma | [16] | ||||||||
9 | Silver Dhadius Chest | event | false | Dhadius | [17] | ||||||||
10 | Gold Dhadius Chest | event | true | Dhadius | [17] | ||||||||
11 | Silver Barrowin Chest | event | false | Barrowin | [19] | ||||||||
12 | Gold Barrowin Chest | event | true | Barrowin | [19] | ||||||||
13 | Gold Snowy Chest | weekend | true | Jarlaxle, Asharra, Dhadius | [4,6,17] | ||||||||
14 | Gold Chultan Chest | weekend | true | Bruenor, Minsc, Drizzt | [1,7,18] | ||||||||
15 | Gold Wayside Chest | weekend | true | Celeste, Jamilah, Hitch | [2,11,13] | ||||||||
16 | Silver Regis Chest | event | false | Regis | [20] | ||||||||
17 | Gold Regis Chest | event | true | Regis | [20] | ||||||||
18 | Silver Birdsong Chest | event | false | Birdsong | [21] | ||||||||
19 | Gold Birdsong Chest | event | true | Birdsong | [21] | ||||||||
20 | Gold Neutral Chest | weekend | true | Asharra, Jamilah, Regis | [6,11,20] | ||||||||
21 | Silver Zorbu Chest | event | false | Zorbu | [22] | ||||||||
22 | Gold Zorbu Chest | event | true | Zorbu | [22] | ||||||||
23 | Gold Evil Chest | weekend | true | Jarlaxle, Makos, Arkhan | [4,9,12] | ||||||||
24 | Gold Chaos Chest | weekend | true | Calliope, Minsc, Hitch | [5,7,13] | ||||||||
25 | Gold Good Chest | weekend | true | Celeste, Nayeli, Barrowin | [2,3,19] | ||||||||
26 | Silver Strix Chest | event | false | Strix | [23] | ||||||||
27 | Gold Strix Chest | event | true | Strix | [23] | ||||||||
28 | Gold Spring Chest | weekend | true | Bruenor, Tyril, Stoki | [1,10,14] | ||||||||
29 | Silver Nrakk Chest | event | false | Nrakk | [24] | ||||||||
30 | Gold Nrakk Chest | event | true | Nrakk | [24] | ||||||||
31 | Gold Lawful Chest | weekend | true | Nayeli, Asharra, Birdsong | [3,6,21] | ||||||||
32 | Gold Companions ̀ Chest | weekend | true | Bruenor, Regis, Drizzt | [1,20,18] | ||||||||
33 | Gold Force Grey Chest | weekend | true | Calliope, Hitch, Tyril, Jamilah, Arkhan | [5,13,10,11,12] | ||||||||
34 | Gold Bird-Loving Chest | weekend | true | Jarlaxle, Asharra, Strix | [4,6,23] | ||||||||
35 | Silver Catti-brie Chest | event | false | Catti-brie | [25] | ||||||||
36 | Gold Catti-brie Chest | event | true | Catti-brie | [25] | ||||||||
37 | Gold Supply Chest | special | false | - | |||||||||
38 | Gold Tough Chest | weekend | true | Bruenor, Regis, Stoki, Barrowin, Zorbu | [1,20,14,19,22] | ||||||||
39 | Gold Magic Chest | weekend | true | Dhadius, Asharra, Makos | [17,6,9] | ||||||||
40 | Silver Evelyn Chest | event | false | Evelyn | [26] | ||||||||
41 | Gold Evelyn Chest | event | true | Evelyn | [26] | ||||||||
42 | Gold Warrior Chest | weekend | true | Celeste, Calliope, Catti-brie, Jamilah | [2,5,25,11] | ||||||||
43 | Gold Stuffed Chest | weekend | true | Gromma, Jarlaxle, Hitch, Strix | [16,4,13,23] | ||||||||
44 | Gold Googly-Eyed Chest | weekend | true | Jarlaxle, Calliope, Minsc, Nrakk, Zorbu | [4,5,7,24,22] | ||||||||
45 | Silver Binwin Chest | event | false | Binwin | [27] | ||||||||
46 | Gold Binwin Chest | event | true | Binwin | [27] | ||||||||
47 | Gold Gentlemen Chest | weekend | true | Bruenor, Dhadius, Krond, Makos, Arkhan | [1,17,15,9,12] | ||||||||
48 | Gold Adventurers ̀ Chest | weekend | true | Celeste, Evelyn, Catti-brie, Tyril, Jamilah | [2,26,25,10,11] | ||||||||
49 | Gold Minion Chest | weekend | true | Bruenor, Binwin, Evelyn, Hitch, Barrowin | [1,27,26,13,19] | ||||||||
50 | Gold Scroll-Filled Chest | weekend | true | Regis, Jarlaxle, Catti-brie, Delina, Makos | [20,4,25,8,9] | ||||||||
51 | Gold Chaotic Chest | weekend | true | Calliope, Krond, Hitch, Strix, Zorbu | [5,15,13,23,22] | ||||||||
52 | Gold Gate Chest | weekend | true | Birdsong, Asharra, Minsc, Strix, Zorbu | [21,6,7,23,22] | ||||||||
53 | Silver Deekin Chest | event | false | Deekin | [28] | ||||||||
54 | Gold Deekin Chest | event | true | Deekin | [28] | ||||||||
55 | Silver Xander Chest | event | false | Xander | [29] | ||||||||
56 | Gold Xander Chest | event | true | Xander | [29] | ||||||||
57 | Silver Ishi Chest | event | false | Ishi | [31] | ||||||||
58 | Gold Ishi Chest | event | true | Ishi | [31] | ||||||||
59 | Gold Storyteller Chest | weekend | true | Deekin, Celeste, Calliope, Birdsong, Tyril | [28,2,5,21,10] | ||||||||
60 | Gold Many-Horned Chest | weekend | true | Bruenor, Binwin, Makos, Barrowin, Strix | [1,27,9,19,23] | ||||||||
61 | Gold Pummeled Chest | weekend | true | Nayeli, Stoki, Evelyn, Jamilah, Arkhan | [3,14,26,11,12] | ||||||||
62 | Gold Puzzle Cube Chest | weekend | true | Celeste, Binwin, Hitch, Birdsong, Tyril | [2,27,13,21,10] | ||||||||
63 | Gold Friend Chest | weekend | true | Gromma, Asharra, Delina, Barrowin | [16,6,8,19] | ||||||||
64 | Gold Warband Chest | weekend | true | Deekin, Calliope, Drizzt, Nrakk, Tyril | [28,5,18,24,10] | ||||||||
65 | Gold Weave-Bound Chest | weekend | true | Celeste, Dhadius, Asharra, Makos, Strix | [2,17,6,9,23] | ||||||||
66 | Gold Band Chest | weekend | true | Calliope, Deekin, Jarlaxle, Birdsong | [5,28,4,21] | ||||||||
67 | Silver Wulfgar Chest | event | false | Wulfgar | [32] | ||||||||
68 | Gold Wulfgar Chest | event | true | Wulfgar | [32] | ||||||||
69 | Gold Mithral Hall Chest | weekend | true | Bruenor, Regis, Catti-brie, Drizzt, Wulfgar | [1,20,25,18,32] | ||||||||
70 | Gold Heist Chest | weekend | true | Nayeli, Deekin, Ishi, Hitch, Minsc | [3,28,31,13,7] | ||||||||
71 | Silver Farideh Chest | event | false | Farideh | [33] | ||||||||
72 | Gold Farideh Chest | event | true | Farideh | [33] | ||||||||
73 | Silver Donaar Chest | event | false | Donaar | [34] | ||||||||
74 | Gold Donaar Chest | event | true | Donaar | [34] | ||||||||
75 | Silver Vlahnya Chest | event | false | Vlahnya | [35] | ||||||||
76 | Gold Vlahnya Chest | event | true | Vlahnya | [35] | ||||||||
77 | Gold Dice Chest | weekend | true | Xander, Evelyn, Tyril, Jamilah, Arkhan | [29,26,10,11,12] | ||||||||
78 | Gold Sheaf Chest | weekend | true | Celeste, Binwin, Asharra, Makos, Zorbu | [2,27,6,9,22] | ||||||||
79 | Gold Brimstone Chest | weekend | true | Calliope, Farideh, Hitch, Makos, Strix | [5,33,13,9,23] | ||||||||
80 | Gold Rampage Chest | weekend | true | Bruenor, Regis, Nayeli, Delina, Birdsong | [1,20,3,8,21] | ||||||||
81 | Silver Warden Chest | event | false | Warden | [36] | ||||||||
82 | Gold Warden Chest | event | true | Warden | [36] | ||||||||
83 | Silver Nerys Chest | event | false | Nerys | [37] | ||||||||
84 | Gold Nerys Chest | event | true | Nerys | [37] | ||||||||
85 | Silver K ̀thriss Chest | event | false | K'thriss | [38] | ||||||||
86 | Gold K ̀thriss Chest | event | true | K'thriss | [38] | ||||||||
87 | Silver Paultin Chest | event | false | Paultin | [39] | ||||||||
88 | Gold Paultin Chest | event | true | Paultin | [39] | ||||||||
89 | Silver Black Viper Chest | event | false | Black Viper | [40] | ||||||||
90 | Gold Black Viper Chest | event | true | Black Viper | [40] | ||||||||
91 | Silver Rosie Chest | event | false | Rosie | [41] | ||||||||
92 | Gold Rosie Chest | event | true | Rosie | [41] | ||||||||
93 | Silver Aila Chest | event | false | Aila | [42] | ||||||||
94 | Gold Aila Chest | event | true | Aila | [42] | ||||||||
95 | Silver Spurt Chest | event | false | Spurt | [43] | ||||||||
96 | Gold Spurt Chest | event | true | Spurt | [43] | ||||||||
97 | Silver Qillek Chest | event | false | Qillek | [44] | ||||||||
98 | Gold Qillek Chest | event | true | Qillek | [44] | ||||||||
99 | Silver Korth Chest | event | false | Korth | [45] | ||||||||
100 | Gold Korth Chest | event | true | Korth | [45] | ||||||||
101 | Silver Walnut Chest | event | false | Walnut | [46] | ||||||||
102 | Gold Walnut Chest | event | true | Walnut | [46] | ||||||||
103 | Silver Shandie Chest | event | false | Shandie | [47] | ||||||||
104 | Gold Shandie Chest | event | true | Shandie | [47] | ||||||||
105 | Silver Jim Chest | event | false | Jim | [48] | ||||||||
106 | Gold Jim Chest | event | true | Jim | [48] | ||||||||
107 | Silver Turiel Chest | event | false | Turiel | [49] | ||||||||
108 | Gold Turiel Chest | event | true | Turiel | [49] | ||||||||
109 | Gold Story Chest | weekend | true | Deekin, Jarlaxle, Farideh, Drizzt, Arkhan | [28,4,33,18,12] | ||||||||
110 | Gold Crew Chest | weekend | true | Stoki, Calliope, Minsc, Hitch, Tyril | [14,5,7,13,10] | ||||||||
111 | Gold Runic Chest | weekend | true | Bruenor, Binwin, Ishi, Asharra, Barrowin | [1,27,31,6,19] | ||||||||
112 | Gold Friend Chest | weekend | true | Celeste, Calliope, Evelyn, Farideh, Jamilah | [2,5,26,33,11] | ||||||||
113 | Gold Battlegroup Chest | weekend | true | Deekin, Jarlaxle, Minsc, Birdsong, Tyril | [28,4,7,21,10] | ||||||||
114 | Gold Returning Hero Chest | weekend | true | Donaar, Nayeli, Krond, Makos, Arkhan | [34,3,15,9,12] | ||||||||
115 | Gold Jungle Chest | weekend | true | Asharra, Vlahnya, Birdsong, Tyril, Azaka | [6,35,21,10,30] | ||||||||
116 | Gold Welcome Chest | weekend | true | Bruenor, Celeste, Nayeli, Farideh, Hitch | [1,2,3,33,13] | ||||||||
117 | Gold Braggy Chest | weekend | true | Donaar, Jarlaxle, Xander, Minsc, Arkhan | [34,4,29,7,12] | ||||||||
118 | Gold Protected Chest | weekend | true | Deekin, Calliope, Asharra, Delina, Strix | [28,5,6,8,23] | ||||||||
119 | Gold Wild Chest | weekend | true | Regis, Nayeli, Catti-brie, Makos, Jamilah | [20,3,25,9,11] | ||||||||
120 | Gold Watchful Chest | weekend | true | Bruenor, Gromma, Jarlaxle, Farideh, Tyril | [1,16,4,33,10] | ||||||||
121 | Gold Exotic Chest | weekend | true | Asharra, Nrakk, Makos, Warden, Arkhan | [6,24,9,36,12] | ||||||||
122 | Gold Inventive Chest | weekend | true | Binwin, Jarlaxle, Calliope, Minsc, Vlahnya | [27,4,5,7,35] | ||||||||
123 | Gold Cruel Chest | weekend | true | Dhadius, Krond, Makos, Warden, Arkhan | [17,15,9,36,12] | ||||||||
124 | Gold Owlbear Chest | weekend | true | Celeste, Xander, Evelyn, Hitch, Strix | [2,29,26,13,23] | ||||||||
125 | Gold Siren Chest | weekend | true | Bruenor, Nayeli, Vlahnya, Tyril, Nerys | [1,3,35,10,37] | ||||||||
126 | Gold Distressed Chest | weekend | true | Gromma, Asharra, Arkhan, Birdsong, Barrowin | [16,6,12,21,19] | ||||||||
127 | Gold Trapped Chest | weekend | true | K'thriss, Donaar, Jarlaxle, Krond, Jamilah | [38,34,4,15,11] | ||||||||
128 | Gold Murderbot Chest | weekend | true | Paultin, Calliope, Drizzt, Tyril, Warden | [39,5,18,10,36] | ||||||||
129 | Gold Fit Chest | weekend | true | Bruenor, Krond, Makos, Wulfgar, Arkhan | [1,15,9,32,12] | ||||||||
130 | Gold Honeycomb Chest | weekend | true | Donaar, Nayeli, Paultin, Evelyn, Hitch | [34,3,39,26,13] | ||||||||
131 | Gold Spiritual Chest | weekend | true | Celeste, Calliope, Asharra, Black Viper, Nerys | [2,5,6,40,37] | ||||||||
132 | Gold Non-Mimic Chest | weekend | true | Bruenor, Jarlaxle, Minsc, Delina, Jamilah | [1,4,7,8,11] | ||||||||
133 | Gold Misfit Chest | weekend | true | Deekin, Jarlaxle, Calliope, Farideh, Arkhan | [28,4,5,33,12] | ||||||||
134 | Gold Gust Chest | weekend | true | Binwin, Ishi, Asharra, Minsc, Tyril | [27,31,6,7,10] | ||||||||
135 | Gold Spider Climb Chest | weekend | true | Celeste, Evelyn, Hitch, Birdsong, Strix | [2,26,13,21,23] | ||||||||
136 | Gold Feywild Chest | weekend | true | Dhadius, Krond, Vlahnya, Makos, Tyril | [17,15,35,9,10] | ||||||||
137 | Gold Kobold Chest | weekend | true | Deekin, Spurt, Ishi, Asharra, Arkhan | [28,43,31,6,12] | ||||||||
138 | Gold Descent Chest | weekend | true | Nayeli, Minsc, Delina, Drizzt, Wulfgar | [3,7,8,18,32] | ||||||||
139 | Gold Scourge Chest | weekend | true | Bruenor, Regis, Jarlaxle, Black Viper, Birdsong | [1,20,4,40,21] | ||||||||
140 | Gold Rage-Filled Chest | weekend | true | Donaar, Nayeli, Aila, Wulfgar, Jamilah | [34,3,42,32,11] | ||||||||
141 | Gold Well-Aligned Chest | weekend | true | Bruenor, Evelyn, Farideh, Vlahnya, Tyril | [1,26,33,35,10] | ||||||||
142 | Gold OK Chest | weekend | true | Stoki, Calliope, Krond, Makos, Arkhan | [14,5,15,9,12] | ||||||||
143 | Gold Petrified Chest | weekend | true | K'thriss, Binwin, Minsc, Delina, Warden | [38,27,7,8,36] | ||||||||
144 | Gold Feathered Chest | weekend | true | Bruenor, Jarlaxle, Qillek, Asharra, Catti-brie | [1,4,44,6,25] | ||||||||
145 | Gold Stock-Up Chest | weekend | true | Stoki, Evelyn, Black Viper, Jamilah, Arkhan | [14,26,40,11,12] | ||||||||
146 | Gold Zombiefied Chest | weekend | true | Celeste, Nayeli, Paultin, Barrowin, Nerys | [2,3,39,19,37] | ||||||||
147 | Gold Rebalanced Chest | weekend | true | Bruenor, Regis, Catti-brie, Drizzt, Wulfgar | [1,20,25,18,32] | ||||||||
148 | Gold Ranged Chest | weekend | true | Deekin, Celeste, Delina, Makos, Zorbu | [28,2,8,9,22] | ||||||||
149 | Gold Measured Chest | weekend | true | Korth, Binwin, Minsc, Aila, Tyril | [45,27,7,42,10] | ||||||||
150 | Gold Together Chest | weekend | true | Donaar, Gromma, Jarlaxle, Asharra, Rosie | [34,16,4,6,41] | ||||||||
151 | Gold Documented Chest | weekend | true | K'thriss, Celeste, Qillek, Walnut, Makos | [38,2,44,46,9] | ||||||||
152 | Gold Mirt Patron Chest | patron | true | With tags: good or evil | [1,2,3,4,5,7,8,9,10,12,13,15,18,19,22,23,25,26,27,29,31,32,33,34,35,36,37,41,43,44,45,47,49,50,52,53,54,56,57,58,59,60,62,63,66,67,68,69,70,71,73,74,75,76,78,79,80,82,84,86,89,90,93,95,96,98,99,104,105,106,113,114,115,116,117,118] | ||||||||
153 | Gold Vajra Patron Chest | patron | true | With stat: con >= 14 | [1,3,5,7,8,9,10,11,12,14,15,16,18,19,20,22,23,24,25,26,27,28,30,31,32,33,34,37,39,40,42,45,46,47,49,50,51,52,53,54,57,58,59,60,61,62,64,65,66,67,69,70,71,73,75,77,78,79,80,82,83,84,86,89,92,94,95,97,99,100,101,103,104,105,106,113,114,115,116,117,118] | ||||||||
154 | Gold Allied Chest | weekend | true | Bruenor, Regis, Nayeli, Evelyn, Drizzt | [1,20,3,26,18] | ||||||||
155 | Gold Welcoming Chest | weekend | true | Birdsong, Calliope, Donaar, Tyril, Jamilah | [21,5,34,10,11] | ||||||||
156 | Gold Skulking Chest | weekend | true | Jarlaxle, Minsc, Hitch, Aila, Arkhan | [4,7,13,42,12] | ||||||||
157 | Gold Dashing Chest | weekend | true | Celeste, Shandie, Delina, Drizzt, Strix | [2,47,8,18,23] | ||||||||
158 | Silver Pwent Chest | event | false | Pwent | [50] | ||||||||
159 | Gold Pwent Chest | event | true | Pwent | [50] | ||||||||
160 | Silver Avren Chest | event | false | Avren | [51] | ||||||||
161 | Gold Avren Chest | event | true | Avren | [51] | ||||||||
162 | Silver Sentry Chest | event | false | Sentry | [52] | ||||||||
163 | Gold Sentry Chest | event | true | Sentry | [52] | ||||||||
164 | Silver Krull Chest | event | false | Krull | [53] | ||||||||
165 | Gold Krull Chest | event | true | Krull | [53] | ||||||||
166 | Silver Artemis Chest | event | false | Artemis | [54] | ||||||||
167 | Gold Artemis Chest | event | true | Artemis | [54] | ||||||||
168 | Silver Môrgæn Chest | event | false | Môrgæn | [55] | ||||||||
169 | Gold Môrgæn Chest | event | true | Môrgæn | [55] | ||||||||
170 | Silver Havilar Chest | event | false | Havilar | [56] | ||||||||
171 | Gold Havilar Chest | event | true | Havilar | [56] | ||||||||
172 | Silver Sisaspia Chest | event | false | Sisaspia | [57] | ||||||||
173 | Gold Sisaspia Chest | event | true | Sisaspia | [57] | ||||||||
174 | Silver Briv Chest | event | false | Briv | [58] | ||||||||
175 | Gold Briv Chest | event | true | Briv | [58] | ||||||||
176 | Silver Melf Chest | event | false | Melf | [59] | ||||||||
177 | Gold Melf Chest | event | true | Melf | [59] | ||||||||
178 | Silver Krydle Chest | event | false | Krydle | [60] | ||||||||
179 | Gold Krydle Chest | event | true | Krydle | [60] | ||||||||
180 | Silver Jaheira Chest | event | false | Jaheira | [61] | ||||||||
181 | Gold Jaheira Chest | event | true | Jaheira | [61] | ||||||||
182 | Silver Nova Chest | event | false | Nova | [62] | ||||||||
183 | Gold Nova Chest | event | true | Nova | [62] | ||||||||
184 | Silver Freely Chest | event | false | Freely | [63] | ||||||||
185 | Gold Freely Chest | event | true | Freely | [63] | ||||||||
186 | Silver Beadle & Grimm Chest | event | false | Beadle & Grimm | [64] | ||||||||
187 | Gold Beadle & Grimm Chest | event | true | Beadle & Grimm | [64] | ||||||||
188 | Silver Omin Chest | event | false | Omin | [65] | ||||||||
189 | Gold Omin Chest | event | true | Omin | [65] | ||||||||
190 | Silver Lazaapz Chest | event | false | Lazaapz | [66] | ||||||||
191 | Gold Lazaapz Chest | event | true | Lazaapz | [66] | ||||||||
192 | Gold Lucky Chest | weekend | true | Regis, Paultin, Krond, Hitch, Tyril | [20,39,15,13,10] | ||||||||
193 | Gold Courageous Chest | weekend | true | Turiel, Korth, Nayeli, Asharra, Warden | [49,45,3,6,36] | ||||||||
194 | Gold Heroic Chest | weekend | true | Bruenor, Celeste, Binwin, Evelyn, Barrowin | [1,2,27,26,19] | ||||||||
195 | Gold Splattered Chest | weekend | true | Strix, Spurt, Shandie, Minsc, Nerys | [23,43,47,7,37] | ||||||||
196 | Gold Magical Chest | weekend | true | K'thriss, Qillek, Jim, Delina, Makos | [38,44,48,8,9] | ||||||||
197 | Gold Versatile Chest | weekend | true | Gromma, Jarlaxle, Calliope, Walnut, Zorbu | [16,4,5,46,22] | ||||||||
198 | Gold Quest-Filled Chest | weekend | true | Bruenor, Evelyn, Nayeli, Black Viper, Wulfgar | [1,26,3,40,32] | ||||||||
199 | Gold Lowlands Chest | weekend | true | Deekin, Qillek, Asharra, Aila, Jamilah | [28,44,6,42,11] | ||||||||
200 | Gold Cloned Chest | weekend | true | Celeste, Shandie, Catti-brie, Tyril, Avren | [2,47,25,10,51] | ||||||||
201 | Gold Pristine Chest | weekend | true | Gromma, Calliope, Minsc, Donaar, Vlahnya | [16,5,7,34,35] | ||||||||
202 | Gold Dark Days Chest | weekend | true | Korth, Spurt, Jarlaxle, Birdsong, Arkhan | [45,43,4,21,12] | ||||||||
203 | Gold Dusty Chest | weekend | true | Hitch, Celeste, Aila, Spurt, Zorbu | [13,2,42,43,22] | ||||||||
204 | Gold Screened Chest | weekend | true | Tyril, Arkhan, Sentry, Donaar, Evelyn | [10,12,52,34,26] | ||||||||
205 | Gold Mithral Hall Chest (DO NOT USE) | weekend | true | Bruenor, Regis, Drizzt, Catti-brie, Wulfgar | [1,20,18,25,32] | ||||||||
206 | Gold Hexed Chest | weekend | true | Nayeli, Calliope, Warden, Black Viper, Aila | [3,5,36,40,42] | ||||||||
207 | Gold Arkhan ̀s Army Chest | weekend | true | Jarlaxle, Makos, Krull, Dhadius, Avren | [4,9,53,17,51] | ||||||||
208 | Gold Stained Chest | weekend | true | Asharra, Minsc, Strix, Gromma, Paultin | [6,7,23,16,39] | ||||||||
209 | Gold Broken Chest | weekend | true | Jarlaxle, Artemis, Wulfgar, Jamilah, Nerys | [4,54,32,11,37] | ||||||||
210 | Gold Arrow-Filled Chest | weekend | true | Bruenor, Calliope, Catti-brie, Sentry, Walnut | [1,5,25,52,46] | ||||||||
211 | Gold Grubby Chest | weekend | true | Celeste, Spurt, Shandie, Hitch, Arkhan | [2,43,47,13,12] | ||||||||
212 | Gold Ruby Chest | weekend | true | K'thriss, Regis, Spurt, Minsc, Makos | [38,20,43,7,9] | ||||||||
213 | Gold Secret Chest | weekend | true | Nayeli, Calliope, Catti-brie, Paultin, Arkhan | [3,5,25,39,12] | ||||||||
214 | Gold Twothbrush Chest | weekend | true | Donaar, Gromma, Sentry, Asharra, Tyril | [34,16,52,6,10] | ||||||||
215 | Gold Packaged Chest | weekend | true | Bruenor, Krull, Walnut, Aila, Jamilah | [1,53,46,42,11] | ||||||||
216 | Gold Sprung Chest | weekend | true | Jarlaxle, Makos, Havilar, Farideh, Regis | [4,9,56,33,20] | ||||||||
217 | Gold Shadow Chest | weekend | true | Celeste, Asharra, Black Viper, Artemis, K'thriss | [2,6,40,54,38] | ||||||||
218 | Gold Hooked Chest | weekend | true | Nayeli, Donaar, Evelyn, Môrgæn, Jim | [3,34,26,55,48] | ||||||||
219 | Gold Strahd Patron Chest | patron | true | With stat: int >= 13 | [4,6,8,9,10,13,14,15,17,20,21,23,25,29,33,35,38,39,44,47,48,49,51,54,55,57,59,60,62,64,66,67,68,70,73,74,76,77,79,80,81,83,84,85,86,91,93,95,98,99,100,101,105,106,114,115,117,118] | ||||||||
220 | Gold Extra-Golden Chest | weekend | true | Birdsong, Tyril, Hitch, Ishi, Minsc | [21,10,13,31,7] | ||||||||
221 | Gold Shelled Chest | weekend | true | Jamilah, Celeste, Deekin, Qillek, Catti-brie | [11,2,28,44,25] | ||||||||
222 | Gold Hugged Chest | weekend | true | Nayeli, Paultin, Asharra, Havilar, Regis | [3,39,6,56,20] | ||||||||
223 | Gold Footprint Chest | weekend | true | Delina, Stoki, Birdsong, Avren, Zorbu | [8,14,21,51,22] | ||||||||
224 | Gold Armored Chest | weekend | true | Bruenor, Jarlaxle, Briv, Shandie, Nrakk | [1,4,58,47,24] | ||||||||
225 | Gold May Day Chest | weekend | true | Aila, Calliope, Jamilah, K'thriss, Wulfgar | [42,5,11,38,32] | ||||||||
226 | Gold Solwynn Chest | weekend | true | Sentry, Makos, Tyril, Regis, Farideh | [52,9,10,20,33] | ||||||||
227 | Gold Hunted Chest | weekend | true | Catti-brie, Hitch, Nayeli, Zorbu, Môrgæn | [25,13,3,22,55] | ||||||||
228 | Gold Shielded Chest | weekend | true | Melf, Minsc, Drizzt, Spurt, Avren | [59,7,18,43,51] | ||||||||
229 | Gold Pebbled Chest | weekend | true | Gromma, Celeste, Asharra, Paultin, Briv | [16,2,6,39,58] | ||||||||
230 | Modron Component Chest | special | false | - | |||||||||
231 | Gold Shifted Chest | weekend | true | Birdsong, Arkhan, Sentry, Nrakk, Turiel | [21,12,52,24,49] | ||||||||
232 | Gold Kissed Chest | weekend | true | Jim, Evelyn, K'thriss, Walnut, Môrgæn | [48,26,38,46,55] | ||||||||
233 | Gold Tartan Chest | weekend | true | Aila, Calliope, Jarlaxle, Catti-brie, Krond | [42,5,4,25,15] | ||||||||
234 | Gold Legends Chest | weekend | true | Jaheira, Drizzt, Jamilah, Evelyn, Wulfgar | [61,18,11,26,32] | ||||||||
235 | Gold Wittled Chest | weekend | true | Avren, Nayeli, Calliope, Paultin, Birdsong | [51,3,5,39,21] | ||||||||
236 | Gold Snakeskin Chest | weekend | true | Walnut, Minsc, Asharra, Sentry, Zorbu | [46,7,6,52,22] | ||||||||
237 | Gold Book-End Chest | weekend | true | Nova, Arkhan, Makos, Spurt, Korth | [62,12,9,43,45] | ||||||||
238 | Gold Striking Chest | weekend | true | Melf, Tyril, Celeste, Deekin, Ishi | [59,10,2,28,31] | ||||||||
239 | Gold Rainbowed Chest | weekend | true | Bruenor, Shandie, Regis, Freely, Rosie | [1,47,20,63,41] | ||||||||
240 | Gold Whisker Chest | weekend | true | Korth, Hitch, Jamilah, Qillek, Krond | [45,13,11,44,15] | ||||||||
241 | Gold Egg Chest | weekend | true | Calliope, Delina, Aila, Nerys, Shandie | [5,8,42,37,47] | ||||||||
242 | Gold Undermountain Chest | weekend | true | Beadle & Grimm, Makos, Minsc, Deekin, Wulfgar | [64,9,7,28,32] | ||||||||
243 | Gold Historical Chest | weekend | true | Omin, Evelyn, Donaar, Walnut, Jim | [65,26,34,46,48] | ||||||||
244 | Silver Torogar Chest | event | false | Torogar | [69] | ||||||||
245 | Gold Torogar Chest | event | true | Torogar | [69] | ||||||||
246 | Silver Ezmerelda Chest | event | false | Ezmerelda | [70] | ||||||||
247 | Gold Ezmerelda Chest | event | true | Ezmerelda | [70] | ||||||||
248 | Silver Penelope Chest | event | false | Penelope | [71] | ||||||||
249 | Gold Penelope Chest | event | true | Penelope | [71] | ||||||||
250 | Silver Lucius Chest | event | false | Lucius | [72] | ||||||||
251 | Gold Lucius Chest | event | true | Lucius | [72] | ||||||||
252 | Silver Baeloth Chest | event | false | Baeloth | [73] | ||||||||
253 | Gold Baeloth Chest | event | true | Baeloth | [73] | ||||||||
254 | Silver Talin Chest | event | false | Talin | [74] | ||||||||
255 | Gold Talin Chest | event | true | Talin | [74] | ||||||||
256 | Silver Hew Maan Chest | event | false | Hew Maan | [75] | ||||||||
257 | Gold Hew Maan Chest | event | true | Hew Maan | [75] | ||||||||
258 | Silver Orisha Chest | event | false | Orisha | [76] | ||||||||
259 | Gold Orisha Chest | event | true | Orisha | [76] | ||||||||
260 | Silver Alyndra Chest | event | false | Alyndra | [77] | ||||||||
261 | Gold Alyndra Chest | event | true | Alyndra | [77] | ||||||||
262 | Silver Orkira Chest | event | false | Orkira | [78] | ||||||||
263 | Gold Orkira Chest | event | true | Orkira | [78] | ||||||||
264 | Silver Shaka Chest | event | false | Shaka | [79] | ||||||||
265 | Gold Shaka Chest | event | true | Shaka | [79] | ||||||||
266 | Silver Mehen Chest | event | false | Mehen | [80] | ||||||||
267 | Gold Mehen Chest | event | true | Mehen | [80] | ||||||||
268 | Silver Selise Chest | event | false | Selise | [81] | ||||||||
269 | Gold Selise Chest | event | true | Selise | [81] | ||||||||
