Xerophon
Seat: 7
Cost: 5000000000
Damage: 20000000
Health: 47
Cost curve: 1.11
Name: Stab
Desc: Xerophon leaps at a random enemy and stabs them with thier dagger.
Target: random
Num targets: 1
AoE radius: 0
CD: 7.5s
Tags: melee
Damage types: melee
Desc: Xerophon leaps at a random enemy and stabs them with thier dagger.
Target: random
Num targets: 1
AoE radius: 0
CD: 7.5s
Tags: melee
Damage types: melee
Name: Perfect Imitation
Desc: Xerophon picks an enemy from the current adventure and imitates them for 60 seconds. While the imitation lasts, Xerophon does not attack, but increases the damage of all Champions. If the enemy has been seen in the past 15 seconds the damage increase is further buffed.
Target: none
Num targets: 0
AoE radius: 0
CD: 600s
Tags: ultimate
Damage types: magic
Class: RogueDesc: Xerophon picks an enemy from the current adventure and imitates them for 60 seconds. While the imitation lasts, Xerophon does not attack, but increases the damage of all Champions. If the enemy has been seen in the past 15 seconds the damage increase is further buffed.
Target: none
Num targets: 0
AoE radius: 0
CD: 600s
Tags: ultimate
Damage types: magic
Race: Doppelganger
Age: 47
Alignment: Neutral
Backstory: Xerophon went to sleep as a prisoner in a Netherese floating city, and awoke centuries later to the Champions asking them questions about a glacier. To say it's been a rough day would be an understatement. In an attempt to avoid the icy tomb of Ythryn, Xerophon joins with the Champions and is willing to see where this decision takes them. After all, they've played many roles in their life, but never the hero.
System Desc:
str: 9 ( -1 )
dex: 18 ( +4 )
con: 13 ( +1 )
int: 12 ( +1 )
wis: 14 ( +2 )
cha: 17 ( +3 )
TG Tier:
TG AdvID:
Sex:
Tags: evergreen, geneutral, lcneutral, support,
Trials effect: [object Object] ( trials_attack_speed_mult,2.5 )
Id | Required level | Total cost | Required upgrade | Type | Effect | Description | Name | Tip | Spec info |
---|---|---|---|---|---|---|---|---|---|
6834 | 10 | 75.8e9 | 0 | unlock_ultimate | effect_def,980 | [object Object] | Perfect Imitation | While Xerophon is transformed, they do not attack; however, all Champions deal more damage. | |
6838 | 20 | 290e9 | 0 | unlock_ability | effect_def,989 | [object Object] | High Strength |
SpecName: High Strength Spec desc: Xerophon focuses on their bond with Champions with the highest strength Spec graphic: 12061 |
|
6839 | 20 | 290e9 | 0 | unlock_ability | effect_def,990 | [object Object] | Low Strength |
SpecName: Low Strength Spec desc: Xerophon focuses on their bond with Champions with the lowest strength Spec graphic: 12207 |
|
6835 | 30 | 897e9 | 0 | unlock_ability | effect_def,981 | [object Object] | Adaptable | Xerophon causes all Champions to deal more damage, this is buffed by the number of Champion ability scores that do NOT match their specialization choices. | |
7217 | 40 | 2.62e12 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
6840 | 50 | 7.52e12 | 0 | unlock_ability | effect_def,991 | [object Object] | High Dexterity |
SpecName: High Dexterity Spec desc: Xerophon focuses on their bond with Champions with the highest dexterity Spec graphic: 12059 |
|
6841 | 50 | 7.52e12 | 0 | unlock_ability | effect_def,992 | [object Object] | Low Dexterity |
SpecName: Low Dexterity Spec desc: Xerophon focuses on their bond with Champions with the lowest dexterity Spec graphic: 12205 |
|
7265 | 60 | 21.4e12 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
6836 | 70 | 60.9e12 | 0 | unlock_ability | effect_def,982 | [object Object] | Minion Meets Master | ||
7266 | 80 | 173e12 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
6978 | 90 | 491e12 | 0 | unlock_ability | effect_def,993 | [object Object] | High Constitution |
SpecName: High Constitution Spec desc: Xerophon focuses on their bond with Champions with the highest constitution Spec graphic: 12058 |
|
6979 | 90 | 491e12 | 0 | unlock_ability | effect_def,994 | [object Object] | Low Constitution |
SpecName: Low Constitution Spec desc: Xerophon focuses on their bond with Champions with the lowest constitution Spec graphic: 12204 |
|
7267 | 100 | 1.39e15 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
6837 | 110 | 3.96e15 | 0 | unlock_ability | effect_def,983 | [object Object] | Repeated Imitation | ||
7268 | 120 | 11.2e15 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
6976 | 130 | 31.9e15 | 0 | unlock_ability | effect_def,995 | [object Object] | High Intelligence |
SpecName: High Intelligence Spec desc: Xerophon focuses on their bond with Champions with the highest intelligence Spec graphic: 12060 |
|
6977 | 130 | 31.9e15 | 0 | unlock_ability | effect_def,996 | [object Object] | Low Intelligence |
SpecName: Low Intelligence Spec desc: Xerophon focuses on their bond with Champions with the lowest intelligence Spec graphic: 12206 |
|
7269 | 140 | 90.7e15 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
6973 | 150 | 257e15 | 0 | unlock_ability | effect_def,984 | [object Object] | Weak Spot | ||
7270 | 160 | 731e15 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
6980 | 170 | 2.08e18 | 0 | unlock_ability | effect_def,997 | [object Object] | High Wisdom |
SpecName: High Wisdom Spec desc: Xerophon focuses on their bond with Champions with the highest wisdom Spec graphic: 12062 |
|
6981 | 170 | 2.08e18 | 0 | unlock_ability | effect_def,998 | [object Object] | Low Wisdom |
SpecName: Low Wisdom Spec desc: Xerophon focuses on their bond with Champions with the lowest wisdom Spec graphic: 12208 |
|
7271 | 180 | 5.89e18 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7272 | 200 | 47.5e18 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
6842 | 210 | 135e18 | 0 | unlock_ability | effect_def,999 | [object Object] | High Charisma |
SpecName: High Charisma Spec desc: Xerophon focuses on their bond with Champions with the highest charisma Spec graphic: 12057 |
|
6843 | 210 | 135e18 | 0 | unlock_ability | effect_def,1000 | [object Object] | Low Charisma |
SpecName: Low Charisma Spec desc: Xerophon focuses on their bond with Champions with the lowest charisma Spec graphic: 12203 |
|
7273 | 230 | 1.09e21 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7274 | 260 | 24.9e21 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7218 | 270 | 70.7e21 | 0 | upgrade_ability | buff_upgrade,100,6836 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7275 | 280 | 201e21 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7220 | 290 | 570e21 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7276 | 330 | 37.1e24 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7277 | 360 | 848e24 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7278 | 370 | 2.41e27 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
7279 | 400 | 55.1e27 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7225 | 420 | 445e27 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7280 | 440 | 3.58e30 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7281 | 480 | 233e30 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7228 | 500 | 1.88e33 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
7229 | 520 | 15.1e33 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7282 | 530 | 43.0e33 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7283 | 590 | 22.5e36 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7232 | 600 | 64.0e36 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7284 | 660 | 33.5e39 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7285 | 670 | 95.2e39 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
7235 | 680 | 270e39 | 0 | upgrade_ability | buff_upgrade,100,6836 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7236 | 690 | 768e39 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7286 | 700 | 2.18e42 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7287 | 750 | 402e42 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7239 | 780 | 9.21e45 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7240 | 790 | 26.1e45 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
7288 | 800 | 74.2e45 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
6985 | 850 | 13.7e48 | 0 | upgrade_ability | buff_upgrade,100,6973 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7289 | 860 | 38.9e48 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7243 | 870 | 110e48 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7244 | 900 | 2.53e51 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
7290 | 910 | 7.18e51 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7246 | 960 | 1.33e54 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7291 | 980 | 10.7e54 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
6984 | 1020 | 695e54 | 0 | upgrade_ability | buff_upgrade,100,6837 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7248 | 1030 | 1.97e57 | 0 | upgrade_ability | buff_upgrade,100,6836 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7292 | 1040 | 5.60e57 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7250 | 1050 | 15.9e57 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7293 | 1080 | 364e57 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
7252 | 1130 | 67.2e60 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7294 | 1140 | 191e60 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7254 | 1220 | 806e63 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7295 | 1250 | 18.4e66 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
7256 | 1260 | 52.4e66 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
7257 | 1310 | 9.67e69 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7258 | 1350 | 628e69 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
7259 | 1360 | 1.78e72 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
7260 | 1400 | 116e72 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7261 | 1440 | 7.54e75 | 0 | upgrade_ability | buff_upgrade,100,6836 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7262 | 1480 | 490e75 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
7263 | 1490 | 1.39e78 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7296 | 1500 | 3.95e78 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
8545 | 1530 | 90.5e78 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
8546 | 1560 | 2.07e81 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8547 | 1590 | 47.4e81 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
8548 | 1620 | 1.09e84 | 0 | upgrade_ability | buff_upgrade,100,6835 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8549 | 1660 | 70.5e84 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% |
with your support it will be ready in about 6 months or ... sooner EARLY ACCESS
with your support it will be ready in about 6 months or ... sooner