Ulkoria Stonemarrow
Seat: 10
Cost: 500000000000000
Damage: 5000000000
Health: 47
Cost curve: 1.06
Name: Magic Missile
Desc: Ulkoria summons 3 magic missiles and fires them at random targets (each missile deals 33% of her DPS)
Target: random
Num targets: 3
AoE radius: 0
CD: 6.5s
Tags: ranged
Damage types: magic
Desc: Ulkoria summons 3 magic missiles and fires them at random targets (each missile deals 33% of her DPS)
Target: random
Num targets: 3
AoE radius: 0
CD: 6.5s
Tags: ranged
Damage types: magic
Name: Shield Guardian
Desc: Ulkoria's Shield Guardian steps up behind the formation and casts Lightning Bolt once for each stack of Spellcaster School that Ulkoria has. Lightning Bolt targets a random enemy and deals massive damage to all enemies in a line.
Target: none
Num targets: 0
AoE radius: 0
CD: 300s
Tags: rangedultimate
Damage types: magic
Class: WizardDesc: Ulkoria's Shield Guardian steps up behind the formation and casts Lightning Bolt once for each stack of Spellcaster School that Ulkoria has. Lightning Bolt targets a random enemy and deals massive damage to all enemies in a line.
Target: none
Num targets: 0
AoE radius: 0
CD: 300s
Tags: rangedultimate
Damage types: magic
Race: Dwarf
Age: 377
Alignment: Neutral Good
Backstory: Ulkoria has defended Waterdeep with her magic more times than she can recall. She is a well-respected member of the Watchful Order, often working closely with The Blackstaff on the city's defense. Known only as 'the Gargoyle' by most, her face often locks into a scowl of concentration. Few have withstood her withering stares without relenting.
System Desc: ???
str: 10 ( 0 )
dex: 14 ( +2 )
con: 12 ( +1 )
int: 20 ( +5 )
wis: 15 ( +2 )
cha: 16 ( +3 )
TG Tier:
TG AdvID:
Sex: female
Tags: evergreen, lcneutral, support,
Trials effect: [object Object] ( trials_attack_speed_mult,2.5 )
Id | Required level | Total cost | Required upgrade | Type | Effect | Description | Name | Tip | Spec info |
---|---|---|---|---|---|---|---|---|---|
4437 | 45 | 100e15 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
4446 | 70 | 457e15 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4346 | 90 | 1.48e18 | 0 | unlock_ability | effect_def,671 | [object Object] | Spellcaster School | Ulkoria's abilities gets stronger when there are more spellcasters in the formation. | |
4447 | 110 | 4.77e18 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
4448 | 145 | 36.7e18 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
4438 | 155 | 65.7e18 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
4348 | 175 | 211e18 | 0 | unlock_ability | effect_def,673 | [object Object] | Defender of Waterdeep | Ulkoria is at home in the streets and alleys of Waterdeep and increases everyone's damage when you start adventures there. | |
4449 | 185 | 378e18 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4351 | 215 | 2.17e21 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
4450 | 225 | 3.88e21 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
4451 | 250 | 16.7e21 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
4452 | 305 | 411e21 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4425 | 320 | 985e21 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
4347 | 345 | 4.23e24 | 0 | unlock_ability | effect_def,672 | [object Object] | Watchful Order | ||
4453 | 355 | 7.57e24 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
4454 | 380 | 32.5e24 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
4455 | 425 | 447e24 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4349 | 435 | 801e24 | 0 | unlock_ultimate | set_ultimate_attack,311 | Unlocks $target's $(attack_name attack_id) Ultimate Attack | Shield Guardian |
SpecName: Shield Guardian Spec desc: Ulkoria summons her Shield Guardian as her ultimate attack, dealing massive damage for each stack of Spellcaster School she has. Spec graphic: 8334 |
|
4350 | 435 | 801e24 | 0 | unlock_ultimate | set_ultimate_attack,312 | Unlocks $target's $(attack_name attack_id) Ultimate Attack | Urchin Pranks |
SpecName: Urchin Pranks Spec desc: Ulkoria's urchin friends (Nat, Jenks, and Squiddy) appear during her ultimate attack, knocking back and stunning enemies. Spec graphic: 8335 |
|
4426 | 445 | 1.43e27 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
4439 | 460 | 3.44e27 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
4456 | 475 | 8.24e27 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
4457 | 530 | 203e27 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
4427 | 565 | 1.56e30 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
4458 | 580 | 3.74e30 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4459 | 630 | 68.9e30 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
4460 | 685 | 1.70e33 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
4428 | 720 | 13.1e33 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
4461 | 745 | 56.0e33 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4355 | 760 | 134e33 | 0 | upgrade_ability | {"effect_string":"add_attack_targets,1,310","description":"Increases the number of Missiles fired by Ulkoria's Magic Missiles by $amount"} | Increases the number of Missiles fired by Ulkoria's Magic Missiles by $amount | |||
4440 | 800 | 1.38e36 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
4462 | 815 | 3.31e36 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
4429 | 845 | 19.0e36 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
4463 | 900 | 469e36 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
4424 | 910 | 839e36 | 0 | upgrade_ability | buff_upgrade,100,4348 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
4464 | 990 | 88.8e39 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4430 | 1000 | 159e39 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
4465 | 1090 | 30.1e42 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
4431 | 1100 | 53.9e42 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
4441 | 1115 | 129e42 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
4466 | 1160 | 1.78e45 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4467 | 1255 | 451e45 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4432 | 1300 | 6.21e48 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
4468 | 1320 | 19.9e48 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
4469 | 1375 | 491e48 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4442 | 1450 | 38.8e51 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
4470 | 1470 | 124e51 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
4433 | 1515 | 1.71e54 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
4445 | 1560 | 23.6e54 | 0 | upgrade_ability | {"effect_string":"add_attack_targets,1,310","description":"Increases the number of Missiles fired by Ulkoria's Magic Missiles by $amount"} | Increases the number of Missiles fired by Ulkoria's Magic Missiles by $amount | |||
4471 | 1580 | 75.6e54 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4434 | 1600 | 243e54 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
4472 | 1690 | 46.0e57 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
4443 | 1710 | 147e57 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
4435 | 1740 | 847e57 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
4354 | 1755 | 2.03e60 | 0 | upgrade_ability | buff_upgrade,100,4348 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
4473 | 1820 | 89.6e60 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
4436 | 1860 | 921e60 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
4474 | 1885 | 3.95e63 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
4444 | 1905 | 12.7e63 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
5249 | 1960 | 313e63 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
5250 | 2000 | 3.22e66 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
5251 | 2010 | 5.76e66 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
5252 | 2060 | 106e66 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
5253 | 2090 | 609e66 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
5254 | 2110 | 1.95e69 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
5255 | 2180 | 115e69 | 0 | upgrade_ability | {"effect_string":"add_attack_targets,1,310","description":"Increases the number of Missiles fired by Ulkoria's Magic Missiles by $amount"} | Increases the number of Missiles fired by Ulkoria's Magic Missiles by $amount | |||
6692 | 2230 | 2.13e72 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
6693 | 2270 | 21.9e72 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
6694 | 2310 | 225e72 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
6695 | 2330 | 721e72 | 0 | upgrade_ability | {"effect_string":"add_attack_targets,1,310","description":"Increases the number of Missiles fired by Ulkoria's Magic Missiles by $amount"} | Increases the number of Missiles fired by Ulkoria's Magic Missiles by $amount | |||
6696 | 2350 | 2.31e75 | 0 | upgrade_ability | buff_upgrade,100,4348 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
6697 | 2390 | 23.8e75 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
6698 | 2470 | 2.52e78 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8449 | 2540 | 149e78 | 0 | upgrade_ability | buff_upgrade,100,4346 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8450 | 2610 | 8.79e81 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
8451 | 2680 | 519e81 | 0 | upgrade_ability | buff_upgrade,100,4348 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8452 | 2770 | 98.3e84 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% |
with your support it will be ready in about 6 months or ... sooner EARLY ACCESS
with your support it will be ready in about 6 months or ... sooner