Reya Mantlemorn, Avatar of Zariel
Seat: 6
Cost: 250000000
Damage: 2000000
Health: 86
Cost curve: 1.15
Name: Sword of Zariel
Desc: Reya leaps out and slashes at a random enemy with the Sword of Zariel, cleaving nearby enemies as well.
Target: random
Num targets: 1
AoE radius: 100
CD: 5.5s
Tags: melee
Damage types: melee
Desc: Reya leaps out and slashes at a random enemy with the Sword of Zariel, cleaving nearby enemies as well.
Target: random
Num targets: 1
AoE radius: 100
CD: 5.5s
Tags: melee
Damage types: melee
Name: Avatar of Zariel
Desc: Reya launches to the sky, she lands by SLAMMING the Sword of Zariel into the ground with a shockwave summoning Zariel and her friend Lulu. While Reya communes with Zariel, Lulu zips around the board, putting all enemies to sleep for 10 seconds. While the enemies are asleep and Reya remains in her pose, the Champions deal massive damage against them. When the 10 seconds is complete, Reya removes the sword and swings it in a massive circle.
Target: none
Num targets: 0
AoE radius: 0
CD: 240s
Tags: rangedultimate
Damage types: magic
Class: PaladinDesc: Reya launches to the sky, she lands by SLAMMING the Sword of Zariel into the ground with a shockwave summoning Zariel and her friend Lulu. While Reya communes with Zariel, Lulu zips around the board, putting all enemies to sleep for 10 seconds. While the enemies are asleep and Reya remains in her pose, the Champions deal massive damage against them. When the 10 seconds is complete, Reya removes the sword and swings it in a massive circle.
Target: none
Num targets: 0
AoE radius: 0
CD: 240s
Tags: rangedultimate
Damage types: magic
Race: Human / Celestial
Age: 19
Alignment: Lawful Good
Backstory: Born in the land of Turmish, Reya came to the holy city of Elturel to train as a Hellrider when she was twelve. As a faithful follower of Torm, Reya trained to sacrifice herself for the greater good. That preparation led to her taking Zariel's sword and joining the Champions, after rescuing the city of Elturel from Avernus.
System Desc: Reya buffs the DPS of adjacent, Lawful and Good Champions.
str: 18 ( +4 )
dex: 12 ( +1 )
con: 14 ( +2 )
int: 13 ( +1 )
wis: 11 ( 0 )
cha: 20 ( +5 )
TG Tier:
TG AdvID:
Sex: female
Tags: evergreen, support,
Trials effect: [object Object] ( global_dps_multiplier_mult,25 )
Id | Required level | Total cost | Required upgrade | Type | Effect | Description | Name | Tip | Spec info |
---|---|---|---|---|---|---|---|---|---|
5752 | 20 | 22.3e9 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
5745 | 30 | 94.5e9 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
5456 | 40 | 387e9 | 0 | unlock_ability | effect_def,798 | [object Object] | Searing Radiance | ||
5753 | 50 | 1.57e12 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
5462 | 60 | 6.35e12 | 0 | buff_upgrade,100,5456 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5754 | 70 | 25.7e12 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
5457 | 80 | 104e12 | 0 | unlock_ability | effect_def,799 | [object Object] | Echoes of Zariel | The gaze of Zariel passes over champions, the more it visits prior to Reya the higher the bonus to her buffs. | |
5755 | 90 | 421e12 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
5757 | 100 | 1.70e15 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
5744 | 110 | 6.89e15 | 0 | buff_upgrade,100,5456 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5458 | 120 | 27.9e15 | 0 | unlock_ability | effect_def,800 | [object Object] | Celestial Champion | Reya buffs Good and Lawful Champions more than any other. | |
5756 | 130 | 113e15 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
5464 | 140 | 456e15 | 0 | upgrade_ability | buff_upgrade,100,5457,1 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
5758 | 150 | 1.84e18 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
5459 | 160 | 7.46e18 | 0 | unlock_ability | effect_def,801 | [object Object] | Champions of Good |
SpecName: Champions of Good Spec desc: The gaze of Zariel focuses on Good aligned Champions. Spec graphic: 10075 |
|
5460 | 160 | 7.46e18 | 0 | unlock_ability | effect_def,802 | [object Object] | Champions of Law |
SpecName: Champions of Law Spec desc: The gaze of Zariel focuses on Lawful aligned Champions. Spec graphic: 10076 |
|
5734 | 170 | 30.2e18 | 0 | buff_upgrade,100,5456 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5759 | 180 | 122e18 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
5746 | 190 | 494e18 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
5461 | 200 | 2.00e21 | 0 | unlock_ultimate | set_ultimate_attack,374 | Unlocks $target's $(attack_name attack_id) Ultimate Attack | Avatar of Zariel | ||
5760 | 210 | 8.09e21 | 0 | hero_dps_multiplier_mult,400 | Increases the damage of $target by $amount% | ||||
5761 | 230 | 132e21 | 0 | hero_dps_multiplier_mult,400 | Increases the damage of $target by $amount% | ||||
5762 | 250 | 2.17e24 | 0 | hero_dps_multiplier_mult,400 | Increases the damage of $target by $amount% | ||||
5735 | 260 | 8.76e24 | 0 | buff_upgrade,100,5456 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5763 | 270 | 35.4e24 | 0 | hero_dps_multiplier_mult,400 | Increases the damage of $target by $amount% | ||||
5747 | 300 | 2.35e27 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
5764 | 310 | 9.49e27 | 0 | hero_dps_multiplier_mult,400 | Increases the damage of $target by $amount% | ||||
5765 | 340 | 629e27 | 0 | hero_dps_multiplier_mult,400 | Increases the damage of $target by $amount% | ||||
5736 | 360 | 10.3e30 | 0 | buff_upgrade,100,5456 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5766 | 370 | 41.6e30 | 0 | hero_dps_multiplier_mult,400 | Increases the damage of $target by $amount% | ||||
5571 | 400 | 2.76e33 | 0 | buff_upgrade,100,5458 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5767 | 410 | 11.1e33 | 0 | hero_dps_multiplier_mult,400 | Increases the damage of $target by $amount% | ||||
5768 | 450 | 2.99e36 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
5737 | 460 | 12.1e36 | 0 | buff_upgrade,100,5457,1 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5748 | 480 | 198e36 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
5769 | 510 | 13.1e39 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
5770 | 540 | 867e39 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
5738 | 560 | 14.2e42 | 0 | buff_upgrade,200,5456 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5771 | 580 | 232e42 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
5731 | 600 | 3.80e45 | 0 | buff_upgrade,100,5458 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5772 | 620 | 62.2e45 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
5739 | 660 | 16.7e48 | 0 | buff_upgrade,100,5456 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5773 | 670 | 67.4e48 | 0 | hero_dps_multiplier_mult,400 | Increases the damage of $target by $amount% | ||||
5749 | 690 | 1.10e51 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
5774 | 710 | 18.1e51 | 0 | hero_dps_multiplier_mult,400 | Increases the damage of $target by $amount% | ||||
5775 | 750 | 4.84e54 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
5740 | 760 | 19.6e54 | 0 | buff_upgrade,100,5457,1 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5750 | 770 | 79.2e54 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
5732 | 800 | 5.24e57 | 0 | buff_upgrade,100,5458 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5776 | 810 | 21.2e57 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
5741 | 860 | 23.0e60 | 0 | buff_upgrade,100,5456 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5777 | 870 | 93.0e60 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
5751 | 930 | 408e63 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
5778 | 950 | 6.67e66 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
5742 | 960 | 27.0e66 | 0 | buff_upgrade,200,5456 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5733 | 1000 | 7.23e69 | 0 | buff_upgrade,100,5458 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5743 | 1010 | 29.2e69 | 0 | buff_upgrade,100,5457,1 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
5779 | 1020 | 118e69 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
6800 | 1040 | 1.94e72 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
6801 | 1050 | 7.83e72 | 0 | buff_upgrade,100,5458 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
6802 | 1060 | 31.7e72 | 0 | buff_upgrade,100,5456 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
6803 | 1070 | 128e72 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
6804 | 1080 | 519e72 | 0 | buff_upgrade,100,5456 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
6805 | 1090 | 2.10e75 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
6806 | 1100 | 8.49e75 | 0 | upgrade_ability | buff_upgrade,100,5457,1 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
6807 | 1140 | 2.27e78 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8534 | 1160 | 37.2e78 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
8535 | 1180 | 609e78 | 0 | buff_upgrade,200,5456 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
8536 | 1200 | 9.97e81 | 0 | upgrade_ability | buff_upgrade,100,5457,1 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8537 | 1220 | 163e81 | 0 | buff_upgrade,100,5456 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | ||||
8538 | 1260 | 43.7e84 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% |
with your support it will be ready in about 6 months or ... sooner EARLY ACCESS
with your support it will be ready in about 6 months or ... sooner