Nordom Whistleklik
Seat: 9
Cost: 25000000000000
Damage: 4500000000
Health: 47
Cost curve: 1.1
Name: Gear Spirits
Desc: Two gear spirits have taken the form of crossbows, which Nordom fires simultaneously at the closest two enemies. If only one enemy remains, he'll instead hit it twice.
Target: front
Num targets: 2
AoE radius: 0
CD: 7s
Tags: ranged
Damage types: ranged
Desc: Two gear spirits have taken the form of crossbows, which Nordom fires simultaneously at the closest two enemies. If only one enemy remains, he'll instead hit it twice.
Target: front
Num targets: 2
AoE radius: 0
CD: 7s
Tags: ranged
Damage types: ranged
Name: The Frequent Modron March
Desc: A multitude of modrons march from left to right over 15 seconds, pushing all enemies back a short distance and dealing ongoing massive damage as they pass by.
Target: none
Num targets: 0
AoE radius: 0
CD: 289s
Tags: ultimate
Damage types: melee
Class: FighterDesc: A multitude of modrons march from left to right over 15 seconds, pushing all enemies back a short distance and dealing ongoing massive damage as they pass by.
Target: none
Num targets: 0
AoE radius: 0
CD: 289s
Tags: ultimate
Damage types: melee
Race: Modron
Age: 122
Alignment: Lawful Neutral
Backstory: Modrons are the embodiment of law and order, marching in lockstep through the planes. But when Nordom Whistlklik was separated from his fellow modrons, the essence of chaos infected this rogue quadrone. Now with his crossbow-shaped gear spirits in hand, he works to fit his complex new outlook into his logical—if quirky—understanding of the planes.
System Desc: Nordom is a Support Champion that increases the XP earned by modron cores while buffing Champions in front of him.
str: 16 ( +3 )
dex: 16 ( +3 )
con: 16 ( +3 )
int: 16 ( +3 )
wis: 8 ( -1 )
cha: 8 ( -1 )
TG Tier: 1
TG AdvID: 1034
Sex:
Tags: geneutral, support, y5,
Trials effect: [object Object] ( trials_attack_speed_mult,2.5 )
Id | Required level | Total cost | Required upgrade | Type | Effect | Description | Name | Tip | Spec info |
---|---|---|---|---|---|---|---|---|---|
7856 | 10 | 364e12 | 0 | unlock_ability | effect_def,1112 | [object Object] | Form Orderly Ranks | Nordom buffs all Champions in the column in front of him, this is increased based on the number of Lawful Champions in the formation. | |
7857 | 30 | 3.74e15 | 0 | unlock_ability | effect_def,1113 | [object Object] | Rule of Law | ||
7943 | 40 | 10.1e15 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
7944 | 60 | 69.0e15 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
7860 | 70 | 179e15 | 0 | unlock_ability | effect_def,1116 | [object Object] | Explosive Bolts |
SpecName: Explosive Bolts Spec desc: Nordom explodes enemies pushing them back Spec graphic: 14240 |
|
7859 | 70 | 179e15 | 0 | unlock_ability | effect_def,1115 | [object Object] | Piercing Bolts |
SpecName: Piercing Bolts Spec desc: Nordrom pierces enemies causing them to take more damage Spec graphic: 14241 |
|
7858 | 90 | 1.21e18 | 0 | unlock_ability | effect_def,1114 | [object Object] | Modron Core Toolbox | Nordom increases the XP earned by active modron cores attached to the party he is in. | |
7945 | 100 | 3.13e18 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7862 | 110 | 8.12e18 | 0 | upgrade_ability | buff_upgrade,100,7856 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7861 | 120 | 21.1e18 | 0 | unlock_ultimate | set_ultimate_attack,514 | Unlocks $target's $(attack_name attack_id) Ultimate Attack | The Frequent Modron March | ||
7946 | 130 | 54.7e18 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
7947 | 140 | 142e18 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7948 | 170 | 2.47e21 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7949 | 210 | 112e21 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7863 | 220 | 290e21 | 0 | upgrade_ability | buff_upgrade,100,7857 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7950 | 250 | 5.07e24 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7951 | 280 | 88.4e24 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
7952 | 290 | 229e24 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7953 | 320 | 4.00e27 | 0 | upgrade_ability | buff_upgrade,100,7856 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7954 | 330 | 10.4e27 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7955 | 370 | 470e27 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7956 | 410 | 21.3e30 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
7957 | 420 | 55.1e30 | 0 | upgrade_ability | buff_upgrade,100,7857 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7958 | 430 | 143e30 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7959 | 480 | 16.8e33 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7960 | 520 | 760e33 | 0 | upgrade_ability | buff_upgrade,100,7856 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7961 | 530 | 1.97e36 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7962 | 600 | 1.56e39 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
7963 | 610 | 4.04e39 | 0 | upgrade_ability | buff_upgrade,100,7857 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7964 | 620 | 10.5e39 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
7965 | 650 | 183e39 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7966 | 700 | 21.4e42 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7967 | 710 | 55.6e42 | 0 | upgrade_ability | buff_upgrade,100,7856 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7968 | 740 | 971e42 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
7969 | 750 | 2.52e45 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
7970 | 790 | 114e45 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
7971 | 800 | 296e45 | 0 | upgrade_ability | buff_upgrade,100,7857 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7972 | 850 | 34.7e48 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7973 | 900 | 4.07e51 | 0 | upgrade_ability | buff_upgrade,100,7856 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7974 | 910 | 10.6e51 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7975 | 920 | 27.4e51 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
7976 | 980 | 8.34e54 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7977 | 1000 | 56.1e54 | 0 | upgrade_ability | buff_upgrade,100,7857 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7978 | 1040 | 2.54e57 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
7979 | 1050 | 6.59e57 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
7980 | 1100 | 774e57 | 0 | upgrade_ability | buff_upgrade,100,7856 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7981 | 1120 | 5.20e60 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
7982 | 1160 | 236e60 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
7983 | 1200 | 10.7e63 | 0 | upgrade_ability | buff_upgrade,100,7857 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7984 | 1240 | 482e63 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
7985 | 1300 | 147e66 | 0 | upgrade_ability | buff_upgrade,100,7856 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7986 | 1340 | 6.65e69 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
7987 | 1350 | 17.2e69 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
7988 | 1390 | 781e69 | 0 | upgrade_ability | buff_upgrade,100,7857 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7989 | 1470 | 1.60e75 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
7990 | 1480 | 4.15e75 | 0 | upgrade_ability | buff_upgrade,100,7856 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
7991 | 1540 | 1.26e78 | 0 | global_dps_multiplier_mult,200 | Increases the damage of all Champions by $amount% | ||||
7992 | 1560 | 8.49e78 | 0 | upgrade_ability | buff_upgrade,100,7857 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8601 | 1600 | 384e78 | 0 | upgrade_ability | buff_upgrade,100,7856 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8602 | 1640 | 17.4e81 | 0 | global_dps_multiplier_mult,100 | Increases the damage of all Champions by $amount% | ||||
8603 | 1680 | 788e81 | 0 | upgrade_ability | buff_upgrade,100,7857 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8604 | 1730 | 92.4e84 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% |
with your support it will be ready in about 6 months or ... sooner EARLY ACCESS
with your support it will be ready in about 6 months or ... sooner