Nahara
Seat: 3
Cost: 8000
Damage: 5000
Health: 43
Cost curve: 1.07
Name: Witch Bolt
Desc: Nahara attacks a random enemy and every enemy that she has already hit with this attack.
Target: random
Num targets: 1
AoE radius: 0
CD: 5s
Tags: ranged
Damage types: magic
Desc: Nahara attacks a random enemy and every enemy that she has already hit with this attack.
Target: random
Num targets: 1
AoE radius: 0
CD: 5s
Tags: ranged
Damage types: magic
Name: Form of Dread
Desc: Nahara takes off into the air and channels the power of her patron Azalin Rex for 15 seconds. Her damage is increased by 1,000% while in this form and any enemy she hits has a 50% chance of being stunned for 2 seconds.
Target: none
Num targets: 0
AoE radius: 0
CD: 240s
Tags: ultimate
Damage types:
Class: Warlock / BardDesc: Nahara takes off into the air and channels the power of her patron Azalin Rex for 15 seconds. Her damage is increased by 1,000% while in this form and any enemy she hits has a 50% chance of being stunned for 2 seconds.
Target: none
Num targets: 0
AoE radius: 0
CD: 240s
Tags: ultimate
Damage types:
Race: Aasimar (Reborn)
Age: 27
Alignment: Chaotic Neutral
Backstory: Nahara is a reborn fallen Aasimar undead warlock/college of the spirits bard. She fell into the mists of Ravenloft unable to remember anything from her life (or past lives as we’ve come to learn). All she knows is that her current Patron, Azalin Rex, has asked her to aid him against his foe Strahd von Zarovich, who for reasons unknown to her, has been desperately seeking her out.
System Desc: Nahara is a DPS Speed Champion that does more damage as she completes adventures.
str: 9 ( -1 )
dex: 16 ( +3 )
con: 12 ( +1 )
int: 10 ( 0 )
wis: 13 ( +1 )
cha: 16 ( +3 )
TG Tier: 1
TG AdvID: 1036
Sex: female
Tags: blackdicesociety, dps, geneutral, speed, y5,
Trials effect: [object Object] ( global_dps_multiplier_mult,10 )
Id | Required level | Total cost | Required upgrade | Type | Effect | Description | Name | Tip | Spec info |
---|---|---|---|---|---|---|---|---|---|
8012 | 0 | 16.0e3 | 0 | unlock_ability | effect_def,1139 | [object Object] | Beloved by Strahd | ||
8096 | 30 | 707e3 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8009 | 50 | 3.04e6 | 0 | unlock_ability | effect_def,1136 | [object Object] | Who Am I? | Nahara does more damage for every adventure area she completes over all time. | |
8097 | 80 | 23.8e6 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8010 | 90 | 47.0e6 | 0 | unlock_ability | effect_def,1137 | [object Object] | To Amuse or Avenge | Nahara allows champions to complete future areas more quickly when she is easily defeating enemies, and when she is not she starts to deal more damage. | |
8098 | 120 | 359e6 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8018 | 170 | 10.6e9 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,8010,1","description":"Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)%"} | Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8011 | 190 | 40.9e9 | 0 | unlock_ability | effect_def,1138 | [object Object] | Strong Society | ||
8099 | 200 | 80.4e9 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
8100 | 220 | 311e9 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,8010,1","description":"Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)%"} | Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8101 | 240 | 1.20e12 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
8013 | 250 | 2.37e12 | 0 | unlock_ability | effect_def,1140 | [object Object] | A Grave Experience |
SpecName: A Grave Experience Spec desc: Nahara focuses on her experience to deal more damage Spec graphic: 14621 |
|
8014 | 250 | 2.37e12 | 0 | unlock_ability | effect_def,1141 | [object Object] | A Barovian Bond |
SpecName: A Barovian Bond Spec desc: Nahara focuses on her companions to bring the fight to Strahd Spec graphic: 14620 |
|
8015 | 250 | 2.37e12 | 0 | unlock_ability | effect_def,1142 | [object Object] | A Skilled Lyre |
SpecName: A Skilled Lyre Spec desc: Nahara focuses on her amusement to move more quickly Spec graphic: 14622 |
|
8102 | 270 | 9.17e12 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
8103 | 290 | 35.5e12 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8016 | 300 | 69.8e12 | 0 | unlock_ultimate | set_ultimate_attack,529 | Unlocks $target's $(attack_name attack_id) Ultimate Attack | Form of Dread | ||
8104 | 320 | 270e12 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
8105 | 350 | 2.06e15 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,8010,1","description":"Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)%"} | Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8106 | 370 | 7.95e15 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
8107 | 400 | 60.6e15 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
8108 | 440 | 907e15 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
8109 | 460 | 3.51e18 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,8010,1","description":"Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)%"} | Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8017 | 500 | 52.5e18 | 0 | upgrade_ability | buff_upgrade,100,8009 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8110 | 510 | 103e18 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
8115 | 540 | 787e18 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8116 | 570 | 5.99e21 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
8117 | 600 | 45.6e21 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,8010,1","description":"Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)%"} | Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8118 | 630 | 347e21 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
8119 | 670 | 5.20e24 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8120 | 710 | 77.8e24 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
8121 | 770 | 4.51e27 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
8122 | 780 | 8.87e27 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,8010,1","description":"Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)%"} | Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8123 | 830 | 261e27 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
8124 | 880 | 7.70e30 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
8125 | 940 | 446e30 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
8126 | 990 | 13.1e33 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8111 | 1000 | 25.8e33 | 0 | upgrade_ability | buff_upgrade,100,8009 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8127 | 1020 | 100e33 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,8010,1","description":"Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)%"} | Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8128 | 1100 | 22.4e36 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8129 | 1180 | 5.03e39 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
8130 | 1250 | 573e39 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
8131 | 1310 | 33.2e42 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8132 | 1320 | 65.3e42 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,8010,1","description":"Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)%"} | Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8136 | 1360 | 978e42 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8133 | 1400 | 14.7e45 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
8134 | 1450 | 432e45 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
8112 | 1500 | 12.7e48 | 0 | upgrade_ability | buff_upgrade,100,8009 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8135 | 1550 | 375e48 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
8137 | 1600 | 11.0e51 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8140 | 1630 | 84.0e51 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8138 | 1700 | 9.57e54 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,8010,1","description":"Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)%"} | Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8139 | 1760 | 555e54 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
8141 | 1830 | 63.2e57 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8142 | 1900 | 7.21e60 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8144 | 1960 | 418e60 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8113 | 2000 | 6.25e63 | 0 | upgrade_ability | buff_upgrade,100,8009 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8145 | 2080 | 1.40e66 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8143 | 2100 | 5.43e66 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,8010,1","description":"Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)%"} | Increases the damage of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8610 | 2170 | 619e66 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8723 | 2270 | 537e69 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8724 | 2400 | 3.55e75 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8725 | 2450 | 104e75 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8114 | 2500 | 3.08e78 | 0 | upgrade_ability | buff_upgrade,100,8009 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8609 | 2560 | 178e78 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
8726 | 2620 | 10.3e81 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
8611 | 2680 | 599e81 | 0 | upgrade_ability | buff_upgrade,100,8009 | Increases the effect of $(upgrade_hero id)'s $(upgrade_name id) ability by $(amount)% | |||
8612 | 2740 | 34.7e84 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% |
with your support it will be ready in about 6 months or ... sooner EARLY ACCESS
with your support it will be ready in about 6 months or ... sooner