Beadle & Grimm
Seat: 8
Cost: 500000000000
Damage: 90000000
Health: 47
Cost curve: 1.13
Name: Magic Wand
Desc: Beadle bonks a random enemy with a wand. This unleashes two magic missiles that fly out and hit two other random enemies.
Target: random
Num targets: 1
AoE radius: 0
CD: 6.5s
Tags: melee
Damage types: melee
Desc: Beadle bonks a random enemy with a wand. This unleashes two magic missiles that fly out and hit two other random enemies.
Target: random
Num targets: 1
AoE radius: 0
CD: 6.5s
Tags: melee
Damage types: melee
Name: Tag Team
Desc: Grimm leaps into the fray, smashing a random enemy and all nearby enemies before leaping back into the formation while Beadle teleports into the shadows to recover.
Target: random
Num targets: 1
AoE radius: 200
CD: 300s
Tags: ultimate
Damage types: melee
Class: Rogue / Wizard / BarbarianDesc: Grimm leaps into the fray, smashing a random enemy and all nearby enemies before leaping back into the formation while Beadle teleports into the shadows to recover.
Target: random
Num targets: 1
AoE radius: 200
CD: 300s
Tags: ultimate
Damage types: melee
Race: Dwarf / Human
Age:
Alignment: Neutral / Chaotic Good
Backstory: Beadle and Grimm have been best friends & adventuring partners their entire lives. Together, they have faced the most dangerous foes their realm had to offer and built a respite alongside the frozen north's harsh realities: The Giant's Bane Tavern.
System Desc: Beadle & Grimm are two Champions in one! They swap using their Ultimate and have different buffs and abilities.
str: 0 ( 0 )
dex: 0 ( 0 )
con: 0 ( 0 )
int: 0 ( 0 )
wis: 0 ( 0 )
cha: 0 ( 0 )
TG Tier: 1
TG AdvID: 537
Sex: male
Tags: geneutral, gold, lcneutral, support, y3,
Trials effect: [object Object] ( gold_multiplier_mult,20 )
Id | Required level | Total cost | Required upgrade | Type | Effect | Description | Name | Tip | Spec info |
---|---|---|---|---|---|---|---|---|---|
4180 | 10 | 8.21e12 | 0 | unlock_ultimate | effect_def,665,666 | [object Object] | Tag Team | Beadle & Grimm share a slot and swap with eachother when their ultimate is used. | |
4307 | 20 | 35.9e12 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
4173 | 30 | 130e12 | 0 | unlock_ability | effect_def,654,655 | [object Object] | Get Buff | ||
4308 | 40 | 449e12 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
4310 | 50 | 1.53e15 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
4174 | 60 | 5.20e15 | 0 | unlock_ability | effect_def,656,657 | [object Object] | Special Order | ||
4175 | 70 | 17.7e15 | 0 | unlock_ability | effect_def,658,659 | [object Object] | Long Rest | Beadle & Grimm get more powerful the longer they are inactive. Hold off using their ultimate for a while to get a big burst of power! | |
4309 | 80 | 60.0e15 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
4181 | 90 | 204e15 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4173","description":"Increases the effect of Beadle & Grimm's Get Buff abilities by 100%"} | Increases the effect of Beadle & Grimm's Get Buff abilities by 100% | |||
4311 | 100 | 691e15 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
4176 | 110 | 2.35e18 | 0 | upgrade_ability | {"effect_string":"effect_def,660","specialization_hero_graphic_id":8232,"specialization_hero_name":"Beadle"} | As Quick As Me |
SpecName: As Quick As Me Spec desc: Beadle respects Champions who are just as dexterous as he is, increasing their damage. Spec graphic: 8178 |
||
4177 | 110 | 2.35e18 | 0 | upgrade_ability | {"effect_string":"effect_def,661","specialization_hero_graphic_id":8232,"specialization_hero_name":"Beadle"} | As Clever As Me |
SpecName: As Clever As Me Spec desc: Beadle respects Champions who are just as intelligent as he is, increasing their damage. Spec graphic: 8177 |
||
4312 | 120 | 7.97e18 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
4335 | 130 | 27.0e18 | 0 | global_dps_multiplier_mult,300 | Increases the damage of all Champions by $amount% | ||||
4313 | 140 | 91.8e18 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
4178 | 150 | 312e18 | 0 | upgrade_ability | {"effect_string":"effect_def,662","specialization_hero_graphic_id":8233,"specialization_hero_name":"Grimm"} | Chip Away |
SpecName: Chip Away Spec desc: Grimm is persistent, increasing his damage bonus against enemies each time he hits them. Spec graphic: 8179 |
||
4179 | 150 | 312e18 | 0 | upgrade_ability | {"effect_string":"effect_def,663","specialization_hero_graphic_id":8233,"specialization_hero_name":"Grimm"} | Strongman Contest |
SpecName: Strongman Contest Spec desc: Grimm must always be the strongest, and works extra hard when there are other strong Champions in the formation. Spec graphic: 8180 |
||
4314 | 160 | 1.06e21 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
4182 | 180 | 12.2e21 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4174","description":"Increases the effect of Beadle & Grimm's Special Order abilities by 100%"} | Increases the effect of Beadle & Grimm's Special Order abilities by 100% | |||
4315 | 190 | 41.4e21 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4336 | 200 | 140e21 | 0 | global_dps_multiplier_mult,300 | Increases the damage of all Champions by $amount% | ||||
4300 | 210 | 477e21 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4173","description":"Increases the effect of Beadle & Grimm's Get Buff abilities by 100%"} | Increases the effect of Beadle & Grimm's Get Buff abilities by 100% | |||
4316 | 220 | 1.62e24 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4317 | 245 | 34.4e24 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4318 | 270 | 730e24 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4183 | 280 | 2.48e27 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4175","description":"Increases the effect of Beadle & Grimm's Long Rest ability by 100%"} | Increases the effect of Beadle & Grimm's Long Rest ability by 100% | |||
4319 | 290 | 8.41e27 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4294 | 300 | 28.5e27 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4174","description":"Increases the effect of Beadle & Grimm's Special Order abilities by 100%"} | Increases the effect of Beadle & Grimm's Special Order abilities by 100% | |||
4320 | 320 | 329e27 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4301 | 330 | 1.12e30 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4173","description":"Increases the effect of Beadle & Grimm's Get Buff abilities by 100%"} | Increases the effect of Beadle & Grimm's Get Buff abilities by 100% | |||
4321 | 360 | 43.7e30 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4322 | 400 | 5.80e33 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4337 | 410 | 19.7e33 | 0 | global_dps_multiplier_mult,300 | Increases the damage of all Champions by $amount% | ||||
4295 | 420 | 66.8e33 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4174","description":"Increases the effect of Beadle & Grimm's Special Order abilities by 100%"} | Increases the effect of Beadle & Grimm's Special Order abilities by 100% | |||
4323 | 440 | 770e33 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4302 | 450 | 2.61e36 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4173","description":"Increases the effect of Beadle & Grimm's Get Buff abilities by 100%"} | Increases the effect of Beadle & Grimm's Get Buff abilities by 100% | |||
4324 | 480 | 102e36 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4291 | 490 | 347e36 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4175","description":"Increases the effect of Beadle & Grimm's Long Rest ability by 100%"} | Increases the effect of Beadle & Grimm's Long Rest ability by 100% | |||
4325 | 530 | 46.1e39 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4296 | 540 | 156e39 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4174","description":"Increases the effect of Beadle & Grimm's Special Order abilities by 100%"} | Increases the effect of Beadle & Grimm's Special Order abilities by 100% | |||
4303 | 570 | 6.12e42 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4173","description":"Increases the effect of Beadle & Grimm's Get Buff abilities by 100%"} | Increases the effect of Beadle & Grimm's Get Buff abilities by 100% | |||
4326 | 580 | 20.8e42 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4338 | 610 | 812e42 | 0 | global_dps_multiplier_mult,300 | Increases the damage of all Champions by $amount% | ||||
4327 | 630 | 9.36e45 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4297 | 660 | 366e45 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4174","description":"Increases the effect of Beadle & Grimm's Special Order abilities by 100%"} | Increases the effect of Beadle & Grimm's Special Order abilities by 100% | |||
4328 | 670 | 1.24e48 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4304 | 690 | 14.3e48 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4173","description":"Increases the effect of Beadle & Grimm's Get Buff abilities by 100%"} | Increases the effect of Beadle & Grimm's Get Buff abilities by 100% | |||
4292 | 700 | 48.6e48 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4175","description":"Increases the effect of Beadle & Grimm's Long Rest ability by 100%"} | Increases the effect of Beadle & Grimm's Long Rest ability by 100% | |||
4329 | 710 | 165e48 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4330 | 760 | 74.4e51 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4339 | 790 | 2.91e54 | 0 | global_dps_multiplier_mult,300 | Increases the damage of all Champions by $amount% | ||||
4298 | 800 | 9.88e54 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4174","description":"Increases the effect of Beadle & Grimm's Special Order abilities by 100%"} | Increases the effect of Beadle & Grimm's Special Order abilities by 100% | |||
4331 | 810 | 33.5e54 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4305 | 820 | 114e54 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4173","description":"Increases the effect of Beadle & Grimm's Get Buff abilities by 100%"} | Increases the effect of Beadle & Grimm's Get Buff abilities by 100% | |||
4332 | 860 | 15.1e57 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
4293 | 900 | 2.01e60 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4175","description":"Increases the effect of Beadle & Grimm's Long Rest ability by 100%"} | Increases the effect of Beadle & Grimm's Long Rest ability by 100% | |||
4333 | 910 | 6.81e60 | 0 | hero_dps_multiplier_mult,300 | Increases the damage of $target by $amount% | ||||
4299 | 920 | 23.1e60 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4174","description":"Increases the effect of Beadle & Grimm's Special Order abilities by 100%"} | Increases the effect of Beadle & Grimm's Special Order abilities by 100% | |||
4306 | 930 | 78.5e60 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4173","description":"Increases the effect of Beadle & Grimm's Get Buff abilities by 100%"} | Increases the effect of Beadle & Grimm's Get Buff abilities by 100% | |||
4340 | 960 | 3.07e63 | 0 | global_dps_multiplier_mult,300 | Increases the damage of all Champions by $amount% | ||||
4334 | 970 | 10.4e63 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
5238 | 1000 | 408e63 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4173","description":"Increases the effect of Beadle & Grimm's Get Buff abilities by 100%"} | Increases the effect of Beadle & Grimm's Get Buff abilities by 100% | |||
5239 | 1030 | 15.9e66 | 0 | global_dps_multiplier_mult,300 | Increases the damage of all Champions by $amount% | ||||
5240 | 1040 | 54.1e66 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
5241 | 1060 | 624e66 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4175","description":"Increases the effect of Beadle & Grimm's Long Rest ability by 100%"} | Increases the effect of Beadle & Grimm's Long Rest ability by 100% | |||
5242 | 1100 | 82.8e69 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
6667 | 1140 | 11.0e72 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4175","description":"Increases the effect of Beadle & Grimm's Long Rest ability by 100%"} | Increases the effect of Beadle & Grimm's Long Rest ability by 100% | |||
6668 | 1170 | 430e72 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
6669 | 1180 | 1.46e75 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4173","description":"Increases the effect of Beadle & Grimm's Get Buff abilities by 100%"} | Increases the effect of Beadle & Grimm's Get Buff abilities by 100% | |||
6670 | 1210 | 57.1e75 | 0 | upgrade_ability | {"effect_string":"buff_upgrade,100,4174","description":"Increases the effect of Beadle & Grimm's Special Order abilities by 100%"} | Increases the effect of Beadle & Grimm's Special Order abilities by 100% | |||
6671 | 1240 | 2.23e78 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
8433 | 1290 | 1.01e81 | 0 | global_dps_multiplier_mult,300 | Increases the damage of all Champions by $amount% | ||||
8434 | 1330 | 134e81 | 0 | global_dps_multiplier_mult,300 | Increases the damage of all Champions by $amount% | ||||
8435 | 1380 | 60.3e84 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% |
with your support it will be ready in about 6 months or ... sooner EARLY ACCESS
with your support it will be ready in about 6 months or ... sooner