Asharra
Seat: 6
Cost: 50000000
Damage: 500000
Health: 35
Cost curve: 1.18
Name: Magic Missile
Desc: Asharra lets loose a barrage of missiles, hitting random targets.
Target: random
Num targets: 3
AoE radius: 0
CD: 7s
Tags: rangedmultitarget
Damage types: magic
Desc: Asharra lets loose a barrage of missiles, hitting random targets.
Target: random
Num targets: 3
AoE radius: 0
CD: 7s
Tags: rangedmultitarget
Damage types: magic
Name: Fireball
Desc: Asharra leaps into the air, flapping her wings and pushing all enemies away from the party. Hovering there, she summons a massive fireball that hits a random enemy and all other enemies within a small radius.
Target: random
Num targets: 1
AoE radius: 200
CD: 420s
Tags: rangedaoeultimate
Damage types: magic
Class: WizardDesc: Asharra leaps into the air, flapping her wings and pushing all enemies away from the party. Hovering there, she summons a massive fireball that hits a random enemy and all other enemies within a small radius.
Target: random
Num targets: 1
AoE radius: 200
CD: 420s
Tags: rangedaoeultimate
Damage types: magic
Race: Aarakocra
Age: 38
Alignment: Lawful Neutral
Backstory: The elder of Kir Sabal, Asharra is a stern and honorable aarakocra wizard who looks over her flock and the safety of the Omu royal family.
System Desc:
str: 10 ( 0 )
dex: 11 ( 0 )
con: 9 ( -1 )
int: 17 ( +3 )
wis: 15 ( +2 )
cha: 14 ( +2 )
TG Tier:
TG AdvID:
Sex: female
Tags: dps, support,
Id | Required level | Total cost | Required upgrade | Type | Effect | Description | Name | Tip | Spec info |
---|---|---|---|---|---|---|---|---|---|
91 | 10 | 1.00e9 | 0 | unlock_ability | effect_def,12 | Increases the damage of Elven and Dwarven Champions by $(amount)%. | Bond: Elves and Dwarves | Asharra has formed a bond of friendship with your Elf and Dwarf champions. Focus on having those champions as your main damage dealers. |
SpecName: Bond: Elves and Dwarves Spec desc: Asharra forms a bond of friendship with the Elf and Dwarf champions in your party, increasing their damage. Spec graphic: 785 |
92 | 10 | 1.00e9 | 0 | unlock_ability | effect_def,13 | Increases the damage of Tiefling, Firbolg, and Dragonborn Champions by $(amount)%. | Bond: Tiefling, Firbolg, and Dragonborn | Asharra has formed a bond of friendship with your Tiefling, Firbolg, and Dragonborn champions. Focus on having those champions as your main damage dealers. |
SpecName: Bond: Tiefling, Firbolg, and Dragonborn Spec desc: Asharra forms a bond of friendship with the Tiefling, Firbolg, and Dragonborn champions in your party, increasing their damage. Spec graphic: 787 |
90 | 10 | 1.00e9 | 0 | unlock_ability | effect_def,11 | Increases the damage of Human Champions by $(amount)%. | Bond: Humans | Asharra has formed a bond of friendship with your Human champions. Focus on having those champions as your main damage dealers. |
SpecName: Bond: Humans Spec desc: Asharra forms a bond of friendship with the Human champions in your party, increasing their damage. Spec graphic: 786 |
93 | 20 | 6.22e9 | 0 | set_ultimate_attack,12 | Unlocks $target's $(attack_name attack_id) Ultimate Attack | ||||
94 | 30 | 33.5e9 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
95 | 40 | 176e9 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
88 | 50 | 924e9 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
89 | 60 | 4.84e12 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
96 | 70 | 25.3e12 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
2189 | 80 | 133e12 | 0 | unlock_ability | effect_def,315 | Increases the potency of each of Asharra's Bond abilties (separately) by $(not_buffed amount)% for every matching Bonded race in the party. Additionally, Asharra gains the effect of a given Bond if at least 3 Champions are affected by it$asharra_kir_sabal_desc | Paragon of Kir Sabal | ||
201 | 90 | 694e12 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
97 | 100 | 3.63e15 | 0 | add_attack_targets,1 | $target's Base Attack attacks $amount additional $pluralize_targets$(at_percent_damage percent) | ||||
202 | 110 | 19.0e15 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
100 | 120 | 99.5e15 | 0 | upgrade_ability | {"effect_string":"buff_upgrades,100,90,91,92","description":"Increases the effect of Asharra's Bond abilities by $(amount)%."} | Increases the effect of Asharra's Bond abilities by $(amount)%. | |||
99 | 130 | 521e15 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
98 | 140 | 2.72e18 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
103 | 150 | 14.3e18 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
104 | 160 | 74.6e18 | 0 | upgrade_ability | {"effect_string":"buff_upgrades,200,90,91,92","description":"Increases the effect of Asharra's Bond abilities by $(amount)%."} | Increases the effect of Asharra's Bond abilities by $(amount)%. | |||
280 | 170 | 391e18 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
281 | 185 | 4.68e21 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
105 | 200 | 56.0e21 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
101 | 205 | 128e21 | 0 | upgrade_ability | {"effect_string":"buff_upgrades,200,90,91,92","description":"Increases the effect of Asharra's Bond abilities by $(amount)%."} | Increases the effect of Asharra's Bond abilities by $(amount)%. | |||
2190 | 220 | 1.53e24 | 0 | unlock_ability | effect_def,316 | Whenever the party is under attack, Asharra takes flight and increases her damage by $(not_buffed amount)% every 5 seconds, stacking multiplicatively up to 20 times | Take Flight | ||
282 | 225 | 3.51e24 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
283 | 235 | 18.4e24 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
489 | 250 | 220e24 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
490 | 265 | 2.63e27 | 0 | upgrade_ability | {"effect_string":"buff_upgrades,200,90,91,92","description":"Increases the effect of Asharra's Bond abilities by $(amount)%."} | Increases the effect of Asharra's Bond abilities by $(amount)%. | |||
493 | 270 | 6.03e27 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
492 | 280 | 31.5e27 | 0 | upgrade_ability | add_attack_targets,1 | $target's Base Attack attacks $amount additional $pluralize_targets$(at_percent_damage percent) | |||
804 | 290 | 165e27 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
102 | 300 | 864e27 | 0 | upgrade_ability | {"effect_string":"buff_upgrades,200,90,91,92","description":"Increases the effect of Asharra's Bond abilities by $(amount)%."} | Increases the effect of Asharra's Bond abilities by $(amount)%. | |||
805 | 305 | 1.98e30 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
806 | 315 | 10.3e30 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
975 | 325 | 54.1e30 | 0 | unlock_ability | effect_def,137 | Increases the damage of Half-Orc and Half-Elf Champions by $(amount)%. | Bond: Half-bloods | Asharra has formed a bond of friendship with your Half-Orc and Half-Elf champions. Focus on having those champions as your main damage dealers. |
SpecName: Bond: Half-bloods Spec desc: Asharra forms a bond of friendship with any Half-Orc and Half-Elf champions in your party, increasing their damage. Spec graphic: 2826 |
976 | 325 | 54.1e30 | 0 | unlock_ability | effect_def,138 | Increases the damage of Gith and Tabaxi Champions by $(amount)%. | Bond: Exotic Races | Asharra has formed a bond of friendship with your Githzerai and Tabaxi champions. Focus on having those champions as your main damage dealers. |
SpecName: Bond: Exotic Races Spec desc: Asharra forms a bond of friendship with any Githzerai and Tabaxi champions in your party, increasing their damage. Spec graphic: 2825 |
977 | 325 | 54.1e30 | 0 | unlock_ability | effect_def,139 | Increases the damage of Gnome, Halfling, and Kobold Champions by $(amount)%. | Bond: Short-folk | Asharra has formed a bond of friendship with your Gnome and Halfling champions. Focus on having those champions as your main damage dealers. |
SpecName: Bond: Short-folk Spec desc: Asharra forms a bond of friendship with any Gnome, Kobold, or Halfling champions in your party, increasing their damage. Spec graphic: 2827 |
973 | 330 | 124e30 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
974 | 355 | 7.76e33 | 0 | upgrade_ability | {"effect_string":"buff_upgrades,200,90,91,92,975,976,977","description":"Increases the effect of Asharra's Bond abilities by $(amount)%."} | Increases the effect of Asharra's Bond abilities by $(amount)%. | |||
972 | 375 | 213e33 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
1353 | 400 | 13.3e36 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
1357 | 410 | 69.7e36 | 0 | upgrade_ability | {"effect_string":"buff_upgrades,100,90,91,92,975,976,977","description":"Increases the effect of Asharra's Bond abilities by $(amount)%."} | Increases the effect of Asharra's Bond abilities by $(amount)%. | |||
1354 | 420 | 365e36 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
1356 | 430 | 1.91e39 | 0 | add_attack_targets,1 | $target's Base Attack attacks $amount additional $pluralize_targets$(at_percent_damage percent) | ||||
1355 | 445 | 22.9e39 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
1774 | 460 | 274e39 | 0 | upgrade_ability | {"effect_string":"buff_upgrades,200,90,91,92,975,976,977","description":"Increases the effect of Asharra's Bond abilities by $(amount)%."} | Increases the effect of Asharra's Bond abilities by $(amount)%. | |||
1352 | 470 | 1.43e42 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
1768 | 500 | 206e42 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
1771 | 510 | 1.08e45 | 0 | upgrade_ability | {"effect_string":"buff_upgrades,100,90,91,92,975,976,977","description":"Increases the effect of Asharra's Bond abilities by $(amount)%."} | Increases the effect of Asharra's Bond abilities by $(amount)%. | |||
1769 | 530 | 29.5e45 | 0 | hero_dps_multiplier_mult,100 | Increases the damage of $target by $amount% | ||||
491 | 550 | 807e45 | 0 | upgrade_ability | {"effect_string":"buff_upgrades,200,90,91,92,975,976,977","description":"Increases the effect of Asharra's Bond abilities by $(amount)%."} | Increases the effect of Asharra's Bond abilities by $(amount)%. | |||
1770 | 565 | 9.66e48 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
1359 | 605 | 7.25e51 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
1358 | 625 | 199e51 | 0 | upgrade_ability | {"effect_string":"buff_upgrades,200,90,91,92,975,976,977","description":"Increases the effect of Asharra's Bond abilities by $(amount)%."} | Increases the effect of Asharra's Bond abilities by $(amount)%. | |||
1772 | 645 | 5.44e54 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% | ||||
1773 | 670 | 341e54 | 0 | hero_dps_multiplier_mult,200 | Increases the damage of $target by $amount% |
with your support it will be ready in about 6 months or ... sooner EARLY ACCESS
with your support it will be ready in about 6 months or ... sooner